Best if turned sideways on mobile devices
Scoreboard Central
Today’s Games
Boys Basketball: Today's Game
DATE | HOME | HOME REC | HOME SCORE | AWAY | AWAY REC | AWAY SCORE | WATCH LIVE |
---|---|---|---|---|---|---|---|
2/1/2023 | GORTON | (1-14) | RIVERSIDE | (0-10) | |||
2/1/2023 | MOUNT VERNON | (11-2) | 68 | MAMARONECK | (11-6) | 54 | Watch Mount Vernon on LocalLive |
2/1/2023 | PORT CHESTER | (6-10) | 37 | WHITE PLAINS | (11-5) | 70 | Watch Port Chester on LocalLive |
2/1/2023 | OSSINING | (8-8) | 68 | HORACE GREELEY | (10-6) | 59 | Watch Ossining on LocalLive |
2/1/2023 | SAUNDERS | (3-11) | FOX LANE | (11-4) | |||
2/1/2023 | WESTLAKE | (10-6) | RYE NECK | (11-4) | |||
2/1/2023 | HASTINGS | (11-4) | WOODLANDS | (7-7) | Watch Hastings on LocalLive | ||
2/1/2023 | YONKERS MONTESSORI | (4-11) | IRVINGTON | (9-6) | |||
2/1/2023 | KEIO ACADEMY | (1-14) | TUCKAHOE | (9-4) | |||
2/1/2023 | NORTH SALEM | (4-13) | CROTON-HARMON | (7-8) | Watch North Salem on LocalLive | ||
2/1/2023 | PAWLING | (3-12) | PUTNAM VALLEY | (6-9) | |||
2/1/2023 | BRONXVILLE | (5-9) | DOBBS FERRY | (7-7) | Watch Bronxville on LocalLive | ||
2/1/2023 | CHILDREN'S VILLAGE | (1-12) | HAMILTON | (10-3) | |||
2/1/2023 | MAHOPAC | (5-10) | KETCHAM | (6-8) | Watch Mahopac on LocalLive | ||
2/1/2023 | POUGHKEEPSIE | (5-9) | ARLINGTON | (10-6) | |||
2/1/2023 | NORTH ROCKLAND | (11-4) | CLARKSTOWN SOUTH | (14-1) | Watch North Rockland on LocalLive | ||
2/1/2023 | SCARSDALE | (9-6) | LINCOLN | (1-14) | |||
2/1/2023 | SPRING VALLEY | (3-11) | CLARKSTOWN NORTH | (4-12) | |||
2/1/2023 | JOHN JAY-EF | (7-9) | CARMEL | (5-10) | Watch John Jay-EF on LocalLive | ||
2/1/2023 | BRIARCLIFF | (9-5) | 31 | PLEASANTVILLE | (8-6) | 53 | Watch Briarcliff on LocalLive |
2/1/2023 | FDR-HYDE PARK | - | HALDANE | (11-4) | |||
2/1/2023 | RAMAPO | (9-6) | SUFFERN | (8-6) |
Girls Basketball: Today's Games
DATE | HOME | HOME REC | HOME SCORE | AWAY | AWAY REC | AWAY SCORE | WATCH LIVE |
---|---|---|---|---|---|---|---|
2/1/2023 | RYE NECK | (6-9) | WESTLAKE | (12-4) | Watch Rye Neck on LocalLive | ||
2/1/2023 | PLEASANTVILLE | (4-10) | BRIARCLIFF | (9-5) | Watch Pleasantville on LocalLive | ||
2/1/2023 | TUCKAHOE | (8-7) | KEIO ACADEMY | (0-12) | Watch Tuckahoe on LocalLive | ||
2/1/2023 | CROTON-HARMON | (9-6) | NORTH SALEM | (10-5) | |||
2/1/2023 | CLARKSTOWN NORTH | (5-11) | EAST RAMAPO | (5-8) | Watch Clarkstown North on LocalLive | ||
2/1/2023 | WHITE PLAINS | (13-3) | 60 | PORT CHESTER | (3-13) | 21 | Watch White Plains on LocalLive |
2/1/2023 | BLIND BROOK | (6-9) | HASTINGS | (7-8) | |||
2/1/2023 | URSULINE | (8-7) | NEW ROCHELLE | (12-3) | Watch Ursuline on LocalLive | ||
2/1/2023 | PEEKSKILL | (6-9) | HAMILTON | (6-8) | Watch Peekskill on LocalLive | ||
2/1/2023 | CARMEL | (4-11) | JOHN JAY-EF | (12-4) | Watch Carmel on LocalLive | ||
2/1/2023 | ARLINGTON | (10-6) | POUGHKEEPSIE | (1-12) | Watch Arlington on LocalLive | ||
2/1/2023 | CLARKSTOWN SOUTH | (8-7) | NORTH ROCKLAND | (6-8) | Watch Clarkstown South on LocalLive | ||
2/1/2023 | MAMARONECK | (4-12) | MOUNT VERNON | (5-8) | Watch Mamaroneck on LocalLive | ||
2/1/2023 | LINCOLN | (1-13) | SCARSDALE | (9-6) | |||
2/1/2023 | HORACE GREELEY | (9-6) | OSSINING | (6-9) | Watch Greeley on LocalLive | ||
2/1/2023 | FOX LANE | (6-8) | SAUNDERS | (0-15) | Watch Fox Lane on LocalLive |
Yesterday's Results
Yesterday’s Results
Boys Basketball: Yesterday's Results
DATE | HOME | HOME REC | HOME SCORE | AWAY | AWAY REC | AWAY SCORE | WATCH LIVE |
---|---|---|---|---|---|---|---|
1/31/2023 | BRIARCLIFF | (9-5) | 55 | BLIND BROOK | (6-11) | 47 | Watch Briarcliff on LocalLive |
1/31/2023 | BYRAM HILLS | (11-4) | 77 | EDGEMONT | (6-11) | 32 | |
1/31/2023 | HEN HUD | (9-7) | 50 | LAKELAND | (16-1) | 54 | Watch Hen Hud on LocalLive |
1/31/2023 | JOHN JAY-CR | (5-11) | 60 | BREWSTER | (8-9) | 54 | Watch John Jay-CR on LocalLive |
1/31/2023 | LEFFELL SCHOOL | (6-9) | 57 | CSEE YONKERS | - | 33 | |
1/31/2023 | NANUET | (8-8) | 44 | PEARL RIVER | (11-5) | 45 | |
1/31/2023 | PANAS | (12-4) | 65 | PEEKSKILL | (6-10) | 51 | Watch Walter Panas on LocalLive |
1/31/2023 | PELHAM | (8-8) | 54 | HARRISON | (8-10) | 44 | Watch Pelham on LocalLive |
1/31/2023 | PUTNAM VALLEY | (6-9) | 52 | JOHN JAY-EF | (7-9) | 51 | Watch Putnam Valley on LocalLive |
1/31/2023 | ROOSEVELT | (7-10) | 74 | YONKERS | (3-14) | 43 | |
1/31/2023 | RYE | (11-6) | 58 | EASTCHESTER | (8-6) | 69 | Watch Rye on LocalLive |
1/31/2023 | SLEEPY HOLLOW | (2-14) | 34 | ARDSLEY | (8-8) | 45 | Watch Sleepy Hollow on LocalLive |
1/31/2023 | SOMERS | (13-2) | 82 | YORKTOWN | (13-4) | 66 | Watch Somers on LocalLive |
1/31/2023 | TAPPAN ZEE | (14-0) | 56 | NYACK | (11-5) | 46 | Watch Tappan Zee on LocalLive |
Girls Basketball: Yesterday's Results
DATE | HOME | HOME REC | HOME SCORE | AWAY | AWAY REC | AWAY SCORE | WATCH LIVE |
---|---|---|---|---|---|---|---|
1/31/2023 | ARDSLEY | (11-4) | 50 | SLEEPY HOLLOW | (5-10) | 24 | Watch Ardsley on LocalLive |
1/31/2023 | BREWSTER | (9-8) | 41 | JOHN JAY-CR | (13-3) | 54 | Watch Brewster on LocalLive |
1/31/2023 | DOBBS FERRY | (6-9) | 41 | HASTINGS | (7-8) | 55 | Watch Dobbs Ferry on LocalLive |
1/31/2023 | EASTCHESTER | (6-8) | 41 | RYE | (12-4) | 65 | |
1/31/2023 | EDGEMONT | (6-8) | 31 | BYRAM HILLS | (7-10) | 58 | |
1/31/2023 | HARRISON | (12-3) | 51 | PELHAM | (14-2) | 42 | Watch Harrison on LocalLive |
1/31/2023 | IRVINGTON | (11-4) | 61 | WESTLAKE | (12-4) | 38 | Watch Irvington on LocalLive |
1/31/2023 | KETCHAM | (16-1) | 55 | MAHOPAC | (11-4) | 42 | Watch Ketcham on LocalLive |
1/31/2023 | LAKELAND | (9-7) | 46 | HEN HUD | (11-6) | 59 | Watch Lakeland on LocalLive |
1/31/2023 | NYACK | (7-9) | 48 | TAPPAN ZEE | (9-7) | 58 | |
1/31/2023 | PEARL RIVER | (13-2) | 40 | NANUET | (5-10) | 29 | |
1/31/2023 | RIVERSIDE | (3-11) | 27 | GORTON | (4-10) | 55 | |
1/31/2023 | SCARSDALE | (9-6) | 38 | PANAS | (11-4) | 34 | |
1/31/2023 | SOMERS | (5-11) | 35 | YORKTOWN | (10-4) | 38 | Watch Somers on LocalLive |
1/31/2023 | LEFFELL SCHOOL | (4-9) | 61 | SCARSDALE B | (1-7) | 39 | |
1/31/2023 | YONKERS | (5-9) | 53 | ROOSEVELT | (8-8) | 48 |
Tomorrow's Schedule
Tomorrow’s Events
Boys Basketball: Tomorrow's Events
DATE | HOME | HOME REC | AWAY | AWAY REC | WATCH LIVE |
---|---|---|---|---|---|
2/2/2023 | LEFFELL SCHOOL | (6-9) | CHILDREN'S VILLAGE | (1-12) | |
2/2/2023 | NANUET | (8-8) | NYACK | (11-5) | |
2/2/2023 | RIVERSIDE | (0-10) | ROOSEVELT | (7-10) | |
2/2/2023 | GORTON | (1-14) | YONKERS | (3-14) | |
2/2/2023 | EASTCHESTER | (8-6) | PELHAM | (8-8) | |
2/2/2023 | HEN HUD | (9-7) | PEEKSKILL | (6-10) | Watch Hen Hud on LocalLive |
2/2/2023 | ARDSLEY | (8-8) | BYRAM HILLS | (11-4) | Watch Ardsley on LocalLive |
2/2/2023 | YORKTOWN | (13-4) | BREWSTER | (8-9) | |
2/2/2023 | SOMERS | (13-2) | JOHN JAY-CR | (5-11) | Watch Somers on LocalLive |
2/2/2023 | SLEEPY HOLLOW | (2-14) | EDGEMONT | (6-11) | Watch Sleepy Hollow on LocalLive |
2/2/2023 | PEARL RIVER | (11-5) | TAPPAN ZEE | (14-0) |
Girls Basketball: Tomorrow's Events
DATE | HOME | HOME REC | AWAY | AWAY REC | WATCH LIVE |
---|---|---|---|---|---|
2/2/2023 | YONKERS | (5-9) | GORTON | (4-10) | |
2/2/2023 | SOMERS | (5-11) | JOHN JAY-CR | (13-3) | Watch Somers on LocalLive |
2/2/2023 | ROOSEVELT | (8-8) | RIVERSIDE | (3-11) | |
2/2/2023 | PELHAM | (14-2) | EASTCHESTER | (6-8) | Watch Pelham on LocalLive |
2/2/2023 | BYRAM HILLS | (7-10) | ARDSLEY | (11-4) | |
2/2/2023 | EDGEMONT | (6-8) | SLEEPY HOLLOW | (5-10) | |
2/2/2023 | PANAS | (11-4) | ALBERTUS MAGNUS | (12-3) | Watch Walter Panas on LocalLive |
2/2/2023 | TAPPAN ZEE | (9-7) | PEARL RIVER | (13-2) | Watch Tappan Zee on LocalLive |
2/2/2023 | NYACK | (7-9) | NANUET | (5-10) | |
2/2/2023 | HARRISON | (12-3) | RYE | (12-4) | Watch Harrison on LocalLive |
2/2/2023 | BREWSTER | (9-8) | YORKTOWN | (10-4) | Watch Brewster on LocalLive |
2/2/2023 | BRONXVILLE | (9-8) | LAKELAND | (9-7) | Watch Bronxville on LocalLive |
2/2/2023 | SUFFERN | (4-11) | CLARKSTOWN SOUTH | (8-7) | Watch Suffern on LocalLive |
Season Results
Season Results
Boys Basketball: Season Results
DATE | HOME | HOME REC | HOME SCORE | AWAY | AWAY REC | AWAY SCORE |
---|---|---|---|---|---|---|
12/1/22 | SCARSDALE | (9-6) | 66 | NEW ROCHELLE | (8-9) | 63 |
12/1/22 | SPRING VALLEY | (3-11) | 58 | BISHOP LOUGHLIN B | - | 42 |
12/1/22 | NANUET | (8-8) | 71 | RAMAPO | (9-6) | 75 |
12/1/22 | KENNEDY CATHOLIC | - | 42 | PUTNAM VALLEY | (6-9) | 41 |
12/1/22 | MARLBORO | - | 38 | HALDANE | (11-4) | 66 |
12/2/22 | PAWLING | (3-12) | 45 | WEBUTUCK | - | 38 |
12/2/22 | GORTON | (1-14) | 68 | KEIO ACADEMY | (1-14) | 27 |
12/2/22 | EASTCHESTER | (8-6) | 77 | HUNTER COLLEGE HS | - | 45 |
12/2/22 | DOVER | - | 36 | NORTH SALEM | (4-13) | 71 |
12/2/22 | DOBBS FERRY | (7-7) | 35 | ARDSLEY | (8-8) | 52 |
12/2/22 | IRVINGTON | (9-6) | 69 | YONKERS | (3-14) | 38 |
12/2/22 | RYE NECK | (11-4) | 69 | SAUNDERS | (3-11) | 33 |
12/2/22 | LAKELAND | (16-1) | 70 | MAHOPAC | (5-10) | 60 |
12/2/22 | OSSINING | (8-8) | 38 | NYACK | (11-5) | 49 |
12/2/22 | SLEEPY HOLLOW | (2-14) | 31 | HEN HUD | (9-7) | 50 |
12/3/22 | DOBBS FERRY | (7-7) | 84 | YONKERS | (3-14) | 42 |
12/3/22 | IRVINGTON | (9-6) | 55 | ARDSLEY | (8-8) | 56 |
12/3/22 | RYE NECK | (11-4) | 70 | GORTON | (1-14) | 28 |
12/3/22 | EASTCHESTER | (8-6) | 63 | KENNEDY CATHOLIC | - | 34 |
12/3/22 | RYE | (11-6) | 58 | EDGEMONT | (6-11) | 38 |
12/3/22 | PAWLING | (3-12) | 32 | NORTH SALEM | (4-13) | 53 |
12/3/22 | MOUNT VERNON | (11-2) | 82 | ARLINGTON | (10-6) | 40 |
12/3/22 | SUFFERN | (8-6) | 64 | JOHN JAY-CR | (5-11) | 39 |
12/3/22 | NANUET | (8-8) | 57 | CLARKSTOWN NORTH | (4-12) | 47 |
12/3/22 | HUNTER COLLEGE HS | - | 59 | PUTNAM VALLEY | (6-9) | 57 |
12/3/22 | SAUNDERS | (3-11) | 64 | KEIO ACADEMY | (1-14) | 55 |
12/3/22 | SCARSDALE | (9-6) | 68 | SPRING VALLEY | (3-11) | 40 |
12/3/22 | BISHOP LOUGHLIN B | - | 36 | NEW ROCHELLE | (8-9) | 70 |
12/3/22 | HEN HUD | (9-7) | 52 | NYACK | (11-5) | 63 |
12/3/22 | SLEEPY HOLLOW | (2-14) | 34 | OSSINING | (8-8) | 73 |
12/5/22 | PAWLING | (3-12) | 45 | KEIO ACADEMY | (1-14) | 40 |
12/5/22 | PANAS | (12-4) | 81 | GORTON | (1-14) | 38 |
12/5/22 | HALDANE | (11-4) | 61 | BLIND BROOK | (6-11) | 57 |
12/6/22 | HEN HUD | (9-7) | 65 | GORTON | (1-14) | 31 |
12/6/22 | CHILDREN'S VILLAGE | (1-12) | 40 | PAWLING | (3-12) | 34 |
12/6/22 | ROOSEVELT | (7-10) | 46 | BYRAM HILLS | (11-4) | 60 |
12/6/22 | FOX LANE | (11-4) | 59 | BRIARCLIFF | (9-5) | 32 |
12/6/22 | BREWSTER | (8-9) | 52 | KETCHAM | (6-8) | 60 |
12/6/22 | HORACE GREELEY | (10-6) | 32 | YORKTOWN | (13-4) | 67 |
12/7/22 | PORT CHESTER | (6-10) | 40 | JOHN JAY-EF | (7-9) | 68 |
12/7/22 | SAUNDERS | (3-11) | 44 | CLARKSTOWN NORTH | (4-12) | 86 |
12/7/22 | TUCKAHOE | (9-4) | 57 | HALDANE | (11-4) | 56 |
12/7/22 | IRVINGTON | (9-6) | 71 | CHILDREN'S VILLAGE | (1-12) | 33 |
12/7/22 | OBAMA SCHOOL | (7-9) | 58 | DOBBS FERRY | (7-7) | 55 |
12/7/22 | ARLINGTON | (10-6) | 43 | NEW ROCHELLE | (8-9) | 51 |
12/7/22 | JOHN JAY-CR | (5-11) | 37 | LAKELAND | (16-1) | 61 |
12/7/22 | HAMILTON | (10-3) | 75 | SLEEPY HOLLOW | (2-14) | 35 |
12/8/22 | YORKTOWN | (13-4) | 50 | PANAS | (12-4) | 55 |
12/8/22 | YONKERS | (3-14) | 47 | EDGEMONT | (6-11) | 53 |
12/8/22 | WOODLANDS | (7-7) | 67 | SACRED HEART | - | 60 |
12/8/22 | KEIO ACADEMY | (1-14) | 27 | YONKERS MONTESSORI | (4-11) | 52 |
12/8/22 | PUTNAM VALLEY | (6-9) | 44 | BREWSTER | (8-9) | 56 |
12/8/22 | OSSINING | (8-8) | 73 | RAMAPO | (9-6) | 56 |
12/8/22 | CSEE YONKERS | - | 74 | GREENBURGH-NO. CASTLE | (8-7) | 63 |
12/8/22 | HASTINGS | (11-4) | 52 | BYRAM HILLS | (11-4) | 49 |
12/8/22 | PELHAM | (8-8) | 50 | PEARL RIVER | (11-5) | 48 |
12/8/22 | HEN HUD | (9-7) | 58 | ROOSEVELT | (7-10) | 46 |
12/9/22 | WHITE PLAINS | (11-5) | 77 | SPRING VALLEY | (3-11) | 55 |
12/9/22 | MAMARONECK | (11-6) | 73 | HARRISON | (8-10) | 54 |
12/9/22 | PEEKSKILL | (6-10) | 61 | CLARKSTOWN NORTH | (4-12) | 57 |
12/9/22 | TAPPAN ZEE | (14-0) | 59 | ALBERTUS MAGNUS | (9-6) | 31 |
12/9/22 | LAKELAND | (16-1) | 55 | MONROE-WOODBURY | - | 69 |
12/9/22 | BRIARCLIFF | (9-5) | 53 | CHILDREN'S VILLAGE | (1-12) | 7 |
12/9/22 | EDGEMONT | (6-11) | 54 | BLIND BROOK | (6-11) | 49 |
12/9/22 | PEARL RIVER | (11-5) | 58 | ROOSEVELT | (7-10) | 46 |
12/9/22 | HEN HUD | (9-7) | 62 | PELHAM | (8-8) | 44 |
12/9/22 | FOX LANE | (11-4) | 45 | MOUNT VERNON | (11-2) | 64 |
12/9/22 | JOHN JAY-EF | (7-9) | 64 | RAMAPO | (9-6) | 70 |
12/9/22 | HALDANE | (11-4) | 52 | VALHALLA | (13-1) | 69 |
12/9/22 | CARMEL | (5-10) | 47 | POUGHKEEPSIE | (5-9) | 46 |
12/9/22 | SLEEPY HOLLOW | (2-14) | 44 | CROTON-HARMON | (7-8) | 39 |
12/9/22 | PORT CHESTER | (6-10) | 68 | KEIO ACADEMY | (1-14) | 50 |
12/9/22 | SUFFERN | (8-6) | 44 | NEW ROCHELLE | (8-9) | 38 |
12/9/22 | KETCHAM | (6-8) | 50 | HORACE GREELEY | (10-6) | 49 |
12/9/22 | RYE | (11-6) | 61 | JOHN JAY-CR | (5-11) | 49 |
12/9/22 | HAMILTON | (10-3) | 75 | MONTFORT ACADEMY | - | 35 |
12/10/22 | GLEN COVE | - | 47 | PELHAM | (8-8) | 56 |
12/10/22 | LOCUST VALLEY | - | 54 | EASTCHESTER | (8-6) | 57 |
12/10/22 | NORTH SHORE | - | 62 | HARRISON | (8-10) | 60 |
12/10/22 | MONTFORT ACADEMY | - | 48 | GREENBURGH-NO. CASTLE | (8-7) | 65 |
12/10/22 | MOUNT VERNON | (11-2) | 74 | BELLPORT | - | 43 |
12/10/22 | LAKELAND | (16-1) | 60 | NEW ROCHELLE | (8-9) | 47 |
12/10/22 | PORT CHESTER | (6-10) | 52 | PEEKSKILL | (6-10) | 66 |
12/10/22 | HAMILTON | (10-3) | 69 | CSEE YONKERS | - | 46 |
12/10/22 | SUFFERN | (8-6) | 63 | MONROE-WOODBURY | - | 41 |
12/10/22 | CLARKSTOWN NORTH | (4-12) | 91 | KEIO ACADEMY | (1-14) | 26 |
12/10/22 | BRIARCLIFF | (9-5) | 56 | HASTINGS | (11-4) | 59 |
12/12/22 | PLEASANTVILLE | (8-6) | 51 | TUCKAHOE | (9-4) | 60 |
12/12/22 | YONKERS | (3-14) | 74 | GORTON | (1-14) | 66 |
12/12/22 | YORKTOWN | (13-4) | 67 | HASTINGS | (11-4) | 33 |
12/12/22 | ROOSEVELT | (7-10) | 62 | YONKERS MONTESSORI | (4-11) | 36 |
12/12/22 | OBAMA SCHOOL | (7-9) | 64 | LINCOLN | (1-14) | 45 |
12/12/22 | HEN HUD | (9-7) | 56 | NANUET | (8-8) | 47 |
12/12/22 | KEIO ACADEMY | (1-14) | 26 | WESTLAKE | (10-6) | 73 |
12/12/22 | SAUNDERS | (3-11) | 48 | RIVERSIDE | (0-10) | 42 |
12/12/22 | BREWSTER | (8-9) | 71 | EDGEMONT | (6-11) | 67 |
12/12/22 | LEFFELL SCHOOL | (6-9) | 54 | RYE NECK | (11-4) | 50 |
12/12/22 | SPRING VALLEY | (3-11) | 44 | NYACK | (11-5) | 51 |
12/13/22 | MAMARONECK | (11-6) | 62 | ARLINGTON | (10-6) | 57 |
12/13/22 | GREENBURGH-NO. CASTLE | (8-7) | 41 | CROTON-HARMON | (7-8) | 51 |
12/13/22 | LEFFELL SCHOOL | (6-9) | 56 | NORTH SALEM | (4-13) | 62 |
12/13/22 | DOBBS FERRY | (7-7) | 37 | WESTLAKE | (10-6) | 42 |
12/13/22 | PANAS | (12-4) | 62 | PELHAM | (8-8) | 45 |
12/13/22 | PEEKSKILL | (6-10) | 42 | HARRISON | (8-10) | 55 |
12/13/22 | PUTNAM VALLEY | (6-9) | 44 | BRONXVILLE | (5-9) | 37 |
12/13/22 | NORTH ROCKLAND | (11-4) | 38 | NEW ROCHELLE | (8-9) | 46 |
12/13/22 | BLIND BROOK | (6-11) | 61 | HAMILTON | (10-3) | 62 |
12/13/22 | CARMEL | (5-10) | 41 | HORACE GREELEY | (10-6) | 45 |
12/13/22 | BYRAM HILLS | (11-4) | 50 | HALDANE | (11-4) | 46 |
12/13/22 | RAMAPO | (9-6) | 78 | PORT CHESTER | (6-10) | 33 |
12/13/22 | CLARKSTOWN SOUTH | (14-1) | 57 | JOHN JAY-EF | (7-9) | 33 |
12/13/22 | SCARSDALE | (9-6) | 55 | RYE | (11-6) | 47 |
12/14/22 | JOHN JAY-CR | (5-11) | 54 | MAHOPAC | (5-10) | 50 |
12/14/22 | PAWLING | (3-12) | 24 | PLEASANTVILLE | (8-6) | 56 |
12/14/22 | TUCKAHOE | (9-4) | 54 | VALHALLA | (13-1) | 58 |
12/14/22 | YORKTOWN | (13-4) | 72 | GORTON | (1-14) | 42 |
12/14/22 | LAKELAND | (16-1) | 66 | ARDSLEY | (8-8) | 37 |
12/14/22 | NANUET | (8-8) | 50 | SLEEPY HOLLOW | (2-14) | 20 |
12/14/22 | EDGEMONT | (6-11) | 47 | RYE NECK | (11-4) | 54 |
12/14/22 | PEARL RIVER | (11-5) | 73 | RIVERSIDE | (0-10) | 21 |
12/14/22 | TAPPAN ZEE | (14-0) | 61 | ROOSEVELT | (7-10) | 32 |
12/14/22 | HASTINGS | (11-4) | 58 | ALBERTUS MAGNUS | (9-6) | 36 |
12/14/22 | POUGHKEEPSIE | (5-9) | 29 | CLARKSTOWN NORTH | (4-12) | 55 |
12/15/22 | WESTLAKE | (10-6) | 49 | EDGEMONT | (6-11) | 36 |
12/15/22 | ROOSEVELT | (7-10) | 71 | SAUNDERS | (3-11) | 52 |
12/15/22 | OBAMA SCHOOL | (7-9) | 61 | YONKERS | (3-14) | 41 |
12/15/22 | NEW ROCHELLE | (8-9) | 41 | CLARKSTOWN SOUTH | (14-1) | 57 |
12/15/22 | DOBBS FERRY | (7-7) | 71 | LEFFELL SCHOOL | (6-9) | 40 |
12/15/22 | IRVINGTON | (9-6) | 71 | KEIO ACADEMY | (1-14) | 34 |
12/15/22 | PANAS | (12-4) | 59 | OSSINING | (8-8) | 57 |
12/15/22 | WHITE PLAINS | (11-5) | 49 | SCARSDALE | (9-6) | 48 |
12/15/22 | HARRISON | (8-10) | 45 | EASTCHESTER | (8-6) | 62 |
12/15/22 | PELHAM | (8-8) | 56 | JOHN JAY-CR | (5-11) | 50 |
12/16/22 | CROTON-HARMON | (7-8) | 58 | LINCOLN | (1-14) | 56 |
12/16/22 | GREENBURGH-NO. CASTLE | (8-7) | 51 | WOODLANDS | (7-7) | 76 |
12/16/22 | LAKELAND | (16-1) | 66 | YORKTOWN | (13-4) | 63 |
12/16/22 | PEEKSKILL | (6-10) | 39 | BYRAM HILLS | (11-4) | 49 |
12/16/22 | ARDSLEY | (8-8) | 42 | HAMILTON | (10-3) | 49 |
12/16/22 | MAHOPAC | (5-10) | 55 | BREWSTER | (8-9) | 51 |
12/16/22 | VALHALLA | (13-1) | 68 | HASTINGS | (11-4) | 61 |
12/16/22 | SOMERS | (13-2) | 59 | OSSINING | (8-8) | 37 |
12/16/22 | BRONXVILLE | (5-9) | 52 | BLIND BROOK | (6-11) | 47 |
12/16/22 | MAMARONECK | (11-6) | 71 | RYE | (11-6) | 52 |
12/16/22 | SEEDS SCHOOL (MD) | - | 59 | FOX LANE | (11-4) | 28 |
12/16/22 | MOANALUA (HI) | - | 39 | MOUNT VERNON | (11-2) | 73 |
12/16/22 | SLEEPY HOLLOW | (2-14) | 36 | PLEASANTVILLE | (8-6) | 47 |
12/16/22 | GORTON | (1-14) | 58 | PORT CHESTER | (6-10) | 66 |
12/17/22 | SOMERS | (13-2) | 56 | PANAS | (12-4) | 58 |
12/17/22 | CROTON-HARMON | (7-8) | 35 | WESTLAKE | (10-6) | 52 |
12/17/22 | LINCOLN | (1-14) | 44 | EDGEMONT | (6-11) | 49 |
12/17/22 | HARRISON | (8-10) | 37 | SCARSDALE | (9-6) | 45 |
12/17/22 | STEVENSON HS | - | 40 | FOX LANE | (11-4) | 47 |
12/17/22 | HORACE GREELEY | (10-6) | 45 | NANUET | (8-8) | 24 |
12/17/22 | PEEKSKILL | (6-10) | 47 | BLIND BROOK | (6-11) | 54 |
12/17/22 | POUGHKEEPSIE | (5-9) | 41 | PELHAM | (8-8) | 46 |
12/17/22 | RYE | (11-6) | 70 | ARDSLEY | (8-8) | 45 |
12/17/22 | WHITE PLAINS | (11-5) | 62 | EASTCHESTER | (8-6) | 45 |
12/17/22 | BRONXVILLE | (5-9) | 50 | BYRAM HILLS | (11-4) | 61 |
12/17/22 | MAMARONECK | (11-6) | 74 | HAMILTON | (10-3) | 54 |
12/17/22 | NORTH SALEM | (4-13) | 25 | RYE NECK | (11-4) | 48 |
12/17/22 | ROOSEVELT | (7-10) | 62 | OBAMA SCHOOL | (7-9) | 37 |
12/17/22 | YONKERS | (3-14) | 70 | SAUNDERS | (3-11) | 42 |
12/17/22 | TAPPAN ZEE | (14-0) | 54 | SUFFERN | (8-6) | 35 |
12/17/22 | RAMAPO | (9-6) | 44 | PEARL RIVER | (11-5) | 64 |
12/17/22 | CORNWALL | - | 41 | NORTH ROCKLAND | (11-4) | 88 |
12/18/22 | BOYS LATIN (MD) | - | 43 | FOX LANE | (11-4) | 51 |
12/18/22 | O'NEILL | - | 37 | NORTH ROCKLAND | (11-4) | 78 |
12/19/22 | MOUNT ST. JOSEPH (MD) | - | 58 | MOUNT VERNON | (11-2) | 44 |
12/19/22 | OSSINING | (8-8) | 57 | CLARKSTOWN SOUTH | (14-1) | 60 |
12/19/22 | BLIND BROOK | (6-11) | 85 | NORTH SALEM | (4-13) | 46 |
12/19/22 | RYE NECK | (11-4) | 44 | DOBBS FERRY | (7-7) | 47 |
12/19/22 | WOODLANDS | (7-7) | 68 | PUTNAM VALLEY | (6-9) | 66 |
12/19/22 | PLEASANTVILLE | (8-6) | 55 | HALDANE | (11-4) | 65 |
12/19/22 | CROTON-HARMON | (7-8) | 43 | LEFFELL SCHOOL | (6-9) | 46 |
12/19/22 | PAWLING | (3-12) | 29 | YONKERS MONTESSORI | (4-11) | 51 |
12/19/22 | NORTH ROCKLAND | (11-4) | 63 | KETCHAM | (6-8) | 36 |
12/19/22 | SUFFERN | (8-6) | 52 | ARLINGTON | (10-6) | 40 |
12/19/22 | SPRING VALLEY | (3-11) | 74 | LINCOLN | (1-14) | 56 |
12/19/22 | BRIARCLIFF | (9-5) | 76 | IRVINGTON | (9-6) | 72 |
12/19/22 | RAMAPO | (9-6) | 67 | CARMEL | (5-10) | 54 |
12/20/22 | EDGEMONT | (6-11) | 41 | NYACK | (11-5) | 56 |
12/20/22 | NANUET | (8-8) | 47 | YORKTOWN | (13-4) | 58 |
12/20/22 | LAKELAND | (16-1) | 81 | RIVERSIDE | (0-10) | 21 |
12/20/22 | GORTON | (1-14) | 53 | SLEEPY HOLLOW | (2-14) | 63 |
12/20/22 | PANAS | (12-4) | 67 | ROOSEVELT | (7-10) | 50 |
12/20/22 | PELHAM | (8-8) | 24 | TAPPAN ZEE | (14-0) | 59 |
12/20/22 | ARDSLEY | (8-8) | 48 | EASTCHESTER | (8-6) | 47 |
