Today's Games
Boys Basketball: Today's Game
DATE | HOME | HOME REC | HOME SCORE | AWAY | AWAY REC | AWAY SCORE | WATCH LIVE |
---|---|---|---|---|---|---|---|
#N/A |
Yesterday's Results
Boys Basketball: Yesterday's Results
DATE | HOME | HOME REC | HOME SCORE | AWAY | AWAY REC | AWAY SCORE | WATCH LIVE |
---|---|---|---|---|---|---|---|
#N/A |
Tomorrow's Schedule
Boys Basketball: Tomorrow's Events
DATE | HOME | HOME REC | AWAY | AWAY REC | WATCH LIVE |
---|---|---|---|---|---|
#N/A |
Full Season Results
DATE | WINNER | Score | LOSER | Score | Home Rec | Away Record |
---|---|---|---|---|---|---|
12/1/22 | SCARSDALE | 66 | NEW ROCHELLE | 63 | SCARSDALE (14-10) | NEW ROCHELLE (9-12) |
12/1/22 | SPRING VALLEY | 58 | BISHOP LOUGHLIN B | 42 | SPRING VALLEY (5-16) | BISHOP LOUGHLIN B - |
12/1/22 | RAMAPO | 75 | NANUET | 71 | NANUET (9-12) | RAMAPO (10-11) |
12/1/22 | KENNEDY CATHOLIC | 42 | PUTNAM VALLEY | 41 | KENNEDY CATHOLIC - | PUTNAM VALLEY (10-12) |
12/1/22 | HALDANE | 66 | MARLBORO | 38 | MARLBORO - | HALDANE (21-5) |
12/2/22 | PAWLING | 45 | WEBUTUCK | 38 | PAWLING (3-17) | WEBUTUCK - |
12/2/22 | GORTON | 68 | KEIO ACADEMY | 27 | GORTON (3-17) | KEIO ACADEMY (2-18) |
12/2/22 | EASTCHESTER | 77 | HUNTER COLLEGE HS | 45 | EASTCHESTER (12-10) | HUNTER COLLEGE HS - |
12/2/22 | NORTH SALEM | 71 | DOVER | 36 | DOVER - | NORTH SALEM (6-15) |
12/2/22 | ARDSLEY | 52 | DOBBS FERRY | 35 | DOBBS FERRY (10-11) | ARDSLEY (11-11) |
12/2/22 | IRVINGTON | 69 | YONKERS | 38 | IRVINGTON (13-9) | YONKERS (4-16) |
12/2/22 | RYE NECK | 69 | SAUNDERS | 33 | RYE NECK (16-7) | SAUNDERS (5-16) |
12/2/22 | LAKELAND | 70 | MAHOPAC | 60 | LAKELAND (20-3) | MAHOPAC (10-12) |
12/2/22 | NYACK | 49 | OSSINING | 38 | OSSINING (12-9) | NYACK (12-9) |
12/2/22 | HEN HUD | 50 | SLEEPY HOLLOW | 31 | SLEEPY HOLLOW (3-17) | HEN HUD (11-11) |
12/3/22 | DOBBS FERRY | 84 | YONKERS | 42 | DOBBS FERRY (10-11) | YONKERS (4-16) |
12/3/22 | ARDSLEY | 56 | IRVINGTON | 55 | IRVINGTON (13-9) | ARDSLEY (11-11) |
12/3/22 | RYE NECK | 70 | GORTON | 28 | RYE NECK (16-7) | GORTON (3-17) |
12/3/22 | EASTCHESTER | 63 | KENNEDY CATHOLIC | 34 | EASTCHESTER (12-10) | KENNEDY CATHOLIC - |
12/3/22 | RYE | 58 | EDGEMONT | 38 | RYE (14-8) | EDGEMONT (7-14) |
12/3/22 | NORTH SALEM | 53 | PAWLING | 32 | PAWLING (3-17) | NORTH SALEM (6-15) |
12/3/22 | MOUNT VERNON | 82 | ARLINGTON | 40 | MOUNT VERNON (18-5) | ARLINGTON (12-9) |
12/3/22 | SUFFERN | 64 | JOHN JAY-CR | 39 | SUFFERN (13-9) | JOHN JAY-CR (8-15) |
12/3/22 | NANUET | 57 | CLARKSTOWN NORTH | 47 | NANUET (9-12) | CLARKSTOWN NORTH (7-15) |
12/3/22 | HUNTER COLLEGE HS | 59 | PUTNAM VALLEY | 57 | HUNTER COLLEGE HS - | PUTNAM VALLEY (10-12) |
12/3/22 | SAUNDERS | 64 | KEIO ACADEMY | 55 | SAUNDERS (5-16) | KEIO ACADEMY (2-18) |
12/3/22 | SCARSDALE | 68 | SPRING VALLEY | 40 | SCARSDALE (14-10) | SPRING VALLEY (5-16) |
12/3/22 | NEW ROCHELLE | 70 | BISHOP LOUGHLIN B | 36 | BISHOP LOUGHLIN B - | NEW ROCHELLE (9-12) |
12/3/22 | NYACK | 63 | HEN HUD | 52 | HEN HUD (11-11) | NYACK (12-9) |
12/3/22 | OSSINING | 73 | SLEEPY HOLLOW | 34 | SLEEPY HOLLOW (3-17) | OSSINING (12-9) |
12/5/22 | PAWLING | 45 | KEIO ACADEMY | 40 | PAWLING (3-17) | KEIO ACADEMY (2-18) |
12/5/22 | PANAS | 81 | GORTON | 38 | PANAS (16-5) | GORTON (3-17) |
12/5/22 | HALDANE | 61 | BLIND BROOK | 57 | HALDANE (21-5) | BLIND BROOK (8-13) |
12/6/22 | HEN HUD | 65 | GORTON | 31 | HEN HUD (11-11) | GORTON (3-17) |
12/6/22 | CHILDREN'S VILLAGE | 40 | PAWLING | 34 | CHILDREN'S VILLAGE (1-17) | PAWLING (3-17) |
12/6/22 | BYRAM HILLS | 60 | ROOSEVELT | 46 | ROOSEVELT (11-11) | BYRAM HILLS (18-6) |
12/6/22 | FOX LANE | 59 | BRIARCLIFF | 32 | FOX LANE (15-7) | BRIARCLIFF (11-10) |
12/6/22 | KETCHAM | 60 | BREWSTER | 52 | BREWSTER (8-13) | KETCHAM (9-12) |
12/6/22 | YORKTOWN | 67 | HORACE GREELEY | 32 | HORACE GREELEY (12-9) | YORKTOWN (17-6) |
12/7/22 | JOHN JAY-EF | 68 | PORT CHESTER | 40 | PORT CHESTER (7-14) | JOHN JAY-EF (7-14) |
12/7/22 | CLARKSTOWN NORTH | 86 | SAUNDERS | 44 | SAUNDERS (5-16) | CLARKSTOWN NORTH (7-15) |
12/7/22 | TUCKAHOE | 57 | HALDANE | 56 | TUCKAHOE (14-7) | HALDANE (21-5) |
12/7/22 | IRVINGTON | 71 | CHILDREN'S VILLAGE | 33 | IRVINGTON (13-9) | CHILDREN'S VILLAGE (1-17) |
12/7/22 | OBAMA SCHOOL | 58 | DOBBS FERRY | 55 | OBAMA SCHOOL (9-12) | DOBBS FERRY (10-11) |
12/7/22 | NEW ROCHELLE | 51 | ARLINGTON | 43 | ARLINGTON (12-9) | NEW ROCHELLE (9-12) |
12/7/22 | LAKELAND | 61 | JOHN JAY-CR | 37 | JOHN JAY-CR (8-15) | LAKELAND (20-3) |
12/7/22 | HAMILTON | 75 | SLEEPY HOLLOW | 35 | HAMILTON (15-6) | SLEEPY HOLLOW (3-17) |
12/8/22 | PANAS | 55 | YORKTOWN | 50 | YORKTOWN (17-6) | PANAS (16-5) |
12/8/22 | EDGEMONT | 53 | YONKERS | 47 | YONKERS (4-16) | EDGEMONT (7-14) |
12/8/22 | WOODLANDS | 67 | SACRED HEART | 60 | WOODLANDS (10-11) | SACRED HEART - |
12/8/22 | YONKERS MONTESSORI | 52 | KEIO ACADEMY | 27 | KEIO ACADEMY (2-18) | YONKERS MONTESSORI (4-17) |
12/8/22 | BREWSTER | 56 | PUTNAM VALLEY | 44 | PUTNAM VALLEY (10-12) | BREWSTER (8-13) |
12/8/22 | OSSINING | 73 | RAMAPO | 56 | OSSINING (12-9) | RAMAPO (10-11) |
12/8/22 | CSEE YONKERS | 74 | GREENBURGH-NO. CASTLE | 63 | CSEE YONKERS - | GREENBURGH-NO. CASTLE (11-11) |
12/8/22 | HASTINGS | 52 | BYRAM HILLS | 49 | HASTINGS (18-5) | BYRAM HILLS (18-6) |
12/8/22 | PELHAM | 50 | PEARL RIVER | 48 | PELHAM (11-9) | PEARL RIVER (15-6) |
12/8/22 | HEN HUD | 58 | ROOSEVELT | 46 | HEN HUD (11-11) | ROOSEVELT (11-11) |
12/9/22 | WHITE PLAINS | 77 | SPRING VALLEY | 55 | WHITE PLAINS (15-7) | SPRING VALLEY (5-16) |
12/9/22 | MAMARONECK | 73 | HARRISON | 54 | MAMARONECK (15-7) | HARRISON (9-12) |
12/9/22 | PEEKSKILL | 61 | CLARKSTOWN NORTH | 57 | PEEKSKILL (7-14) | CLARKSTOWN NORTH (7-15) |
12/9/22 | TAPPAN ZEE | 59 | ALBERTUS MAGNUS | 31 | TAPPAN ZEE (26-2) | ALBERTUS MAGNUS (12-10) |
12/9/22 | MONROE-WOODBURY | 69 | LAKELAND | 55 | LAKELAND (20-3) | MONROE-WOODBURY - |
12/9/22 | BRIARCLIFF | 53 | CHILDREN'S VILLAGE | 7 | BRIARCLIFF (11-10) | CHILDREN'S VILLAGE (1-17) |
12/9/22 | EDGEMONT | 54 | BLIND BROOK | 49 | EDGEMONT (7-14) | BLIND BROOK (8-13) |
12/9/22 | PEARL RIVER | 58 | ROOSEVELT | 46 | PEARL RIVER (15-6) | ROOSEVELT (11-11) |
12/9/22 | HEN HUD | 62 | PELHAM | 44 | HEN HUD (11-11) | PELHAM (11-9) |
12/9/22 | MOUNT VERNON | 64 | FOX LANE | 45 | FOX LANE (15-7) | MOUNT VERNON (18-5) |
12/9/22 | RAMAPO | 70 | JOHN JAY-EF | 64 | JOHN JAY-EF (7-14) | RAMAPO (10-11) |
12/9/22 | VALHALLA | 69 | HALDANE | 52 | HALDANE (21-5) | VALHALLA (24-2) |
12/9/22 | CARMEL | 47 | POUGHKEEPSIE | 46 | CARMEL (7-14) | POUGHKEEPSIE (8-14) |
12/9/22 | SLEEPY HOLLOW | 44 | CROTON-HARMON | 39 | SLEEPY HOLLOW (3-17) | CROTON-HARMON (9-13) |
12/9/22 | PORT CHESTER | 68 | KEIO ACADEMY | 50 | PORT CHESTER (7-14) | KEIO ACADEMY (2-18) |
12/9/22 | SUFFERN | 44 | NEW ROCHELLE | 38 | SUFFERN (13-9) | NEW ROCHELLE (9-12) |
12/9/22 | KETCHAM | 50 | HORACE GREELEY | 49 | KETCHAM (9-12) | HORACE GREELEY (12-9) |
12/9/22 | RYE | 61 | JOHN JAY-CR | 49 | RYE (14-8) | JOHN JAY-CR (8-15) |
12/9/22 | HAMILTON | 75 | MONTFORT ACADEMY | 35 | HAMILTON (15-6) | MONTFORT ACADEMY - |
12/10/22 | PELHAM | 56 | GLEN COVE | 47 | GLEN COVE - | PELHAM (11-9) |
12/10/22 | EASTCHESTER | 57 | LOCUST VALLEY | 54 | LOCUST VALLEY - | EASTCHESTER (12-10) |
12/10/22 | NORTH SHORE | 62 | HARRISON | 60 | NORTH SHORE - | HARRISON (9-12) |
12/10/22 | GREENBURGH-NO. CASTLE | 65 | MONTFORT ACADEMY | 48 | MONTFORT ACADEMY - | GREENBURGH-NO. CASTLE (11-11) |
12/10/22 | MOUNT VERNON | 74 | BELLPORT | 43 | MOUNT VERNON (18-5) | BELLPORT - |
12/10/22 | LAKELAND | 60 | NEW ROCHELLE | 47 | LAKELAND (20-3) | NEW ROCHELLE (9-12) |
12/10/22 | PEEKSKILL | 66 | PORT CHESTER | 52 | PORT CHESTER (7-14) | PEEKSKILL (7-14) |
12/10/22 | HAMILTON | 69 | CSEE YONKERS | 46 | HAMILTON (15-6) | CSEE YONKERS - |
12/10/22 | SUFFERN | 63 | MONROE-WOODBURY | 41 | SUFFERN (13-9) | MONROE-WOODBURY - |
12/10/22 | CLARKSTOWN NORTH | 91 | KEIO ACADEMY | 26 | CLARKSTOWN NORTH (7-15) | KEIO ACADEMY (2-18) |
12/10/22 | HASTINGS | 59 | BRIARCLIFF | 56 | BRIARCLIFF (11-10) | HASTINGS (18-5) |
12/12/22 | TUCKAHOE | 60 | PLEASANTVILLE | 51 | PLEASANTVILLE (11-11) | TUCKAHOE (14-7) |
12/12/22 | YONKERS | 74 | GORTON | 66 | YONKERS (4-16) | GORTON (3-17) |
12/12/22 | YORKTOWN | 67 | HASTINGS | 33 | YORKTOWN (17-6) | HASTINGS (18-5) |
12/12/22 | ROOSEVELT | 62 | YONKERS MONTESSORI | 36 | ROOSEVELT (11-11) | YONKERS MONTESSORI (4-17) |
12/12/22 | OBAMA SCHOOL | 64 | LINCOLN | 45 | OBAMA SCHOOL (9-12) | LINCOLN (1-19) |
12/12/22 | HEN HUD | 56 | NANUET | 47 | HEN HUD (11-11) | NANUET (9-12) |
12/12/22 | WESTLAKE | 73 | KEIO ACADEMY | 26 | KEIO ACADEMY (2-18) | WESTLAKE (11-10) |
12/12/22 | SAUNDERS | 48 | RIVERSIDE | 42 | SAUNDERS (5-16) | RIVERSIDE (2-16) |
12/12/22 | BREWSTER | 71 | EDGEMONT | 67 | BREWSTER (8-13) | EDGEMONT (7-14) |
12/12/22 | LEFFELL SCHOOL | 54 | RYE NECK | 50 | LEFFELL SCHOOL (8-13) | RYE NECK (16-7) |
12/12/22 | NYACK | 51 | SPRING VALLEY | 44 | SPRING VALLEY (5-16) | NYACK (12-9) |
12/13/22 | MAMARONECK | 62 | ARLINGTON | 57 | MAMARONECK (15-7) | ARLINGTON (12-9) |
12/13/22 | CROTON-HARMON | 51 | GREENBURGH-NO. CASTLE | 41 | GREENBURGH-NO. CASTLE (11-11) | CROTON-HARMON (9-13) |
12/13/22 | NORTH SALEM | 62 | LEFFELL SCHOOL | 56 | LEFFELL SCHOOL (8-13) | NORTH SALEM (6-15) |
12/13/22 | WESTLAKE | 42 | DOBBS FERRY | 37 | DOBBS FERRY (10-11) | WESTLAKE (11-10) |
12/13/22 | PANAS | 62 | PELHAM | 45 | PANAS (16-5) | PELHAM (11-9) |
12/13/22 | HARRISON | 55 | PEEKSKILL | 42 | PEEKSKILL (7-14) | HARRISON (9-12) |
12/13/22 | PUTNAM VALLEY | 44 | BRONXVILLE | 37 | PUTNAM VALLEY (10-12) | BRONXVILLE (8-13) |
12/13/22 | NEW ROCHELLE | 46 | NORTH ROCKLAND | 38 | NORTH ROCKLAND (19-8) | NEW ROCHELLE (9-12) |
12/13/22 | HAMILTON | 62 | BLIND BROOK | 61 | BLIND BROOK (8-13) | HAMILTON (15-6) |
12/13/22 | HORACE GREELEY | 45 | CARMEL | 41 | CARMEL (7-14) | HORACE GREELEY (12-9) |
12/13/22 | BYRAM HILLS | 50 | HALDANE | 46 | BYRAM HILLS (18-6) | HALDANE (21-5) |
12/13/22 | RAMAPO | 78 | PORT CHESTER | 33 | RAMAPO (10-11) | PORT CHESTER (7-14) |
12/13/22 | CLARKSTOWN SOUTH | 57 | JOHN JAY-EF | 33 | CLARKSTOWN SOUTH (21-2) | JOHN JAY-EF (7-14) |
12/13/22 | SCARSDALE | 55 | RYE | 47 | SCARSDALE (14-10) | RYE (14-8) |
12/14/22 | JOHN JAY-CR | 54 | MAHOPAC | 50 | JOHN JAY-CR (8-15) | MAHOPAC (10-12) |
12/14/22 | PLEASANTVILLE | 56 | PAWLING | 24 | PAWLING (3-17) | PLEASANTVILLE (11-11) |
12/14/22 | VALHALLA | 58 | TUCKAHOE | 54 | TUCKAHOE (14-7) | VALHALLA (24-2) |
12/14/22 | YORKTOWN | 72 | GORTON | 42 | YORKTOWN (17-6) | GORTON (3-17) |
12/14/22 | LAKELAND | 66 | ARDSLEY | 37 | LAKELAND (20-3) | ARDSLEY (11-11) |
12/14/22 | NANUET | 50 | SLEEPY HOLLOW | 20 | NANUET (9-12) | SLEEPY HOLLOW (3-17) |
12/14/22 | RYE NECK | 54 | EDGEMONT | 47 | EDGEMONT (7-14) | RYE NECK (16-7) |
12/14/22 | PEARL RIVER | 73 | RIVERSIDE | 21 | PEARL RIVER (15-6) | RIVERSIDE (2-16) |
12/14/22 | TAPPAN ZEE | 61 | ROOSEVELT | 32 | TAPPAN ZEE (26-2) | ROOSEVELT (11-11) |
12/14/22 | HASTINGS | 58 | ALBERTUS MAGNUS | 36 | HASTINGS (18-5) | ALBERTUS MAGNUS (12-10) |
12/14/22 | CLARKSTOWN NORTH | 55 | POUGHKEEPSIE | 29 | POUGHKEEPSIE (8-14) | CLARKSTOWN NORTH (7-15) |
12/15/22 | WESTLAKE | 49 | EDGEMONT | 36 | WESTLAKE (11-10) | EDGEMONT (7-14) |
12/15/22 | ROOSEVELT | 71 | SAUNDERS | 52 | ROOSEVELT (11-11) | SAUNDERS (5-16) |
12/15/22 | OBAMA SCHOOL | 61 | YONKERS | 41 | OBAMA SCHOOL (9-12) | YONKERS (4-16) |
12/15/22 | CLARKSTOWN SOUTH | 57 | NEW ROCHELLE | 41 | NEW ROCHELLE (9-12) | CLARKSTOWN SOUTH (21-2) |
12/15/22 | DOBBS FERRY | 71 | LEFFELL SCHOOL | 40 | DOBBS FERRY (10-11) | LEFFELL SCHOOL (8-13) |
12/15/22 | IRVINGTON | 71 | KEIO ACADEMY | 34 | IRVINGTON (13-9) | KEIO ACADEMY (2-18) |
12/15/22 | PANAS | 59 | OSSINING | 57 | PANAS (16-5) | OSSINING (12-9) |
12/15/22 | WHITE PLAINS | 49 | SCARSDALE | 48 | WHITE PLAINS (15-7) | SCARSDALE (14-10) |
12/15/22 | EASTCHESTER | 62 | HARRISON | 45 | HARRISON (9-12) | EASTCHESTER (12-10) |
12/15/22 | PELHAM | 56 | JOHN JAY-CR | 50 | PELHAM (11-9) | JOHN JAY-CR (8-15) |
12/16/22 | CROTON-HARMON | 58 | LINCOLN | 56 | CROTON-HARMON (9-13) | LINCOLN (1-19) |
12/16/22 | WOODLANDS | 76 | GREENBURGH-NO. CASTLE | 51 | GREENBURGH-NO. CASTLE (11-11) | WOODLANDS (10-11) |
12/16/22 | LAKELAND | 66 | YORKTOWN | 63 | LAKELAND (20-3) | YORKTOWN (17-6) |
12/16/22 | BYRAM HILLS | 49 | PEEKSKILL | 39 | PEEKSKILL (7-14) | BYRAM HILLS (18-6) |
12/16/22 | HAMILTON | 49 | ARDSLEY | 42 | ARDSLEY (11-11) | HAMILTON (15-6) |
12/16/22 | MAHOPAC | 55 | BREWSTER | 51 | MAHOPAC (10-12) | BREWSTER (8-13) |
12/16/22 | VALHALLA | 68 | HASTINGS | 61 | VALHALLA (24-2) | HASTINGS (18-5) |
12/16/22 | SOMERS | 59 | OSSINING | 37 | SOMERS (21-3) | OSSINING (12-9) |
12/16/22 | BRONXVILLE | 52 | BLIND BROOK | 47 | BRONXVILLE (8-13) | BLIND BROOK (8-13) |
12/16/22 | MAMARONECK | 71 | RYE | 52 | MAMARONECK (15-7) | RYE (14-8) |
12/16/22 | SEEDS SCHOOL (MD) | 59 | FOX LANE | 28 | SEEDS SCHOOL (MD) - | FOX LANE (15-7) |
12/16/22 | MOUNT VERNON | 73 | MOANALUA (HI) | 39 | MOANALUA (HI) - | MOUNT VERNON (18-5) |
12/16/22 | PLEASANTVILLE | 47 | SLEEPY HOLLOW | 36 | SLEEPY HOLLOW (3-17) | PLEASANTVILLE (11-11) |
12/16/22 | PORT CHESTER | 66 | GORTON | 58 | GORTON (3-17) | PORT CHESTER (7-14) |
12/17/22 | PANAS | 58 | SOMERS | 56 | SOMERS (21-3) | PANAS (16-5) |
12/17/22 | WESTLAKE | 52 | CROTON-HARMON | 35 | CROTON-HARMON (9-13) | WESTLAKE (11-10) |
12/17/22 | EDGEMONT | 49 | LINCOLN | 44 | LINCOLN (1-19) | EDGEMONT (7-14) |
12/17/22 | SCARSDALE | 45 | HARRISON | 37 | HARRISON (9-12) | SCARSDALE (14-10) |
12/17/22 | FOX LANE | 47 | STEVENSON HS | 40 | STEVENSON HS - | FOX LANE (15-7) |
12/17/22 | HORACE GREELEY | 45 | NANUET | 24 | HORACE GREELEY (12-9) | NANUET (9-12) |
12/17/22 | BLIND BROOK | 54 | PEEKSKILL | 47 | PEEKSKILL (7-14) | BLIND BROOK (8-13) |
12/17/22 | PELHAM | 46 | POUGHKEEPSIE | 41 | POUGHKEEPSIE (8-14) | PELHAM (11-9) |
12/17/22 | RYE | 70 | ARDSLEY | 45 | RYE (14-8) | ARDSLEY (11-11) |
12/17/22 | WHITE PLAINS | 62 | EASTCHESTER | 45 | WHITE PLAINS (15-7) | EASTCHESTER (12-10) |
12/17/22 | BYRAM HILLS | 61 | BRONXVILLE | 50 | BRONXVILLE (8-13) | BYRAM HILLS (18-6) |
12/17/22 | MAMARONECK | 74 | HAMILTON | 54 | MAMARONECK (15-7) | HAMILTON (15-6) |
12/17/22 | RYE NECK | 48 | NORTH SALEM | 25 | NORTH SALEM (6-15) | RYE NECK (16-7) |
12/17/22 | ROOSEVELT | 62 | OBAMA SCHOOL | 37 | ROOSEVELT (11-11) | OBAMA SCHOOL (9-12) |
12/17/22 | YONKERS | 70 | SAUNDERS | 42 | YONKERS (4-16) | SAUNDERS (5-16) |
12/17/22 | TAPPAN ZEE | 54 | SUFFERN | 35 | TAPPAN ZEE (26-2) | SUFFERN (13-9) |
12/17/22 | PEARL RIVER | 64 | RAMAPO | 44 | RAMAPO (10-11) | PEARL RIVER (15-6) |
12/17/22 | NORTH ROCKLAND | 88 | CORNWALL | 41 | CORNWALL - | NORTH ROCKLAND (19-8) |
12/18/22 | FOX LANE | 51 | BOYS LATIN (MD) | 43 | BOYS LATIN (MD) - | FOX LANE (15-7) |
12/18/22 | NORTH ROCKLAND | 78 | O'NEILL | 37 | O'NEILL - | NORTH ROCKLAND (19-8) |
12/19/22 | MOUNT ST. JOSEPH (MD) | 58 | MOUNT VERNON | 44 | MOUNT ST. JOSEPH (MD) - | MOUNT VERNON (18-5) |
12/19/22 | CLARKSTOWN SOUTH | 60 | OSSINING | 57 | OSSINING (12-9) | CLARKSTOWN SOUTH (21-2) |
12/19/22 | BLIND BROOK | 85 | NORTH SALEM | 46 | BLIND BROOK (8-13) | NORTH SALEM (6-15) |
12/19/22 | DOBBS FERRY | 47 | RYE NECK | 44 | RYE NECK (16-7) | DOBBS FERRY (10-11) |
12/19/22 | WOODLANDS | 68 | PUTNAM VALLEY | 66 | WOODLANDS (10-11) | PUTNAM VALLEY (10-12) |
12/19/22 | HALDANE | 65 | PLEASANTVILLE | 55 | PLEASANTVILLE (11-11) | HALDANE (21-5) |
12/19/22 | LEFFELL SCHOOL | 46 | CROTON-HARMON | 43 | CROTON-HARMON (9-13) | LEFFELL SCHOOL (8-13) |
12/19/22 | YONKERS MONTESSORI | 51 | PAWLING | 29 | PAWLING (3-17) | YONKERS MONTESSORI (4-17) |
12/19/22 | NORTH ROCKLAND | 63 | KETCHAM | 36 | NORTH ROCKLAND (19-8) | KETCHAM (9-12) |
12/19/22 | SUFFERN | 52 | ARLINGTON | 40 | SUFFERN (13-9) | ARLINGTON (12-9) |
12/19/22 | SPRING VALLEY | 74 | LINCOLN | 56 | SPRING VALLEY (5-16) | LINCOLN (1-19) |
12/19/22 | BRIARCLIFF | 76 | IRVINGTON | 72 | BRIARCLIFF (11-10) | IRVINGTON (13-9) |
12/19/22 | RAMAPO | 67 | CARMEL | 54 | RAMAPO (10-11) | CARMEL (7-14) |
12/20/22 | NYACK | 56 | EDGEMONT | 41 | EDGEMONT (7-14) | NYACK (12-9) |
12/20/22 | YORKTOWN | 58 | NANUET | 47 | NANUET (9-12) | YORKTOWN (17-6) |
12/20/22 | LAKELAND | 81 | RIVERSIDE | 21 | LAKELAND (20-3) | RIVERSIDE (2-16) |
12/20/22 | SLEEPY HOLLOW | 63 | GORTON | 53 | GORTON (3-17) | SLEEPY HOLLOW (3-17) |
12/20/22 | PANAS | 67 | ROOSEVELT | 50 | PANAS (16-5) | ROOSEVELT (11-11) |
12/20/22 | TAPPAN ZEE | 59 | PELHAM | 24 | PELHAM (11-9) | TAPPAN ZEE (26-2) |
12/20/22 | ARDSLEY | 48 | EASTCHESTER | 47 | ARDSLEY (11-11) | EASTCHESTER (12-10) |
12/20/22 | BRONXVILLE | 65 | OBAMA SCHOOL | 44 | OBAMA SCHOOL (9-12) | BRONXVILLE (8-13) |
12/20/22 | BREWSTER | 59 | PORT CHESTER | 54 | PORT CHESTER (7-14) | BREWSTER (8-13) |
12/20/22 | HARRISON | 75 | YONKERS | 48 | HARRISON (9-12) | YONKERS (4-16) |
12/20/22 | RYE | 50 | HASTINGS | 36 | HASTINGS (18-5) | RYE (14-8) |
12/20/22 | SOMERS | 63 | PEARL RIVER | 56 | SOMERS (21-3) | PEARL RIVER (15-6) |
12/20/22 | JOHN JAY-CR | 55 | BYRAM HILLS | 38 | BYRAM HILLS (18-6) | JOHN JAY-CR (8-15) |
12/20/22 | MOUNT VERNON | 43 | IOLANI HS (HI) | 29 | IOLANI HS (HI) - | MOUNT VERNON (18-5) |
12/21/22 | MILLENNIUM (AZ) | 70 | MOUNT VERNON | 59 | MILLENNIUM (AZ) - | MOUNT VERNON (18-5) |
12/21/22 | GREENBURGH-NO. CASTLE | 62 | NORTH SALEM | 53 | NORTH SALEM (6-15) | GREENBURGH-NO. CASTLE (11-11) |
12/21/22 | MAMARONECK | 62 | OSSINING | 53 | MAMARONECK (15-7) | OSSINING (12-9) |
12/21/22 | HORACE GREELEY | 70 | LINCOLN | 45 | LINCOLN (1-19) | HORACE GREELEY (12-9) |
12/21/22 | SCARSDALE | 62 | CLARKSTOWN NORTH | 52 | CLARKSTOWN NORTH (7-15) | SCARSDALE (14-10) |
12/21/22 | PUTNAM VALLEY | 68 | PEEKSKILL | 67 | PEEKSKILL (7-14) | PUTNAM VALLEY (10-12) |
12/21/22 | WESTLAKE | 52 | LEFFELL SCHOOL | 50 | WESTLAKE (11-10) | LEFFELL SCHOOL (8-13) |
12/21/22 | WHITE PLAINS | 52 | ARLINGTON | 39 | ARLINGTON (12-9) | WHITE PLAINS (15-7) |
12/21/22 | FOX LANE | 51 | KETCHAM | 38 | KETCHAM (9-12) | FOX LANE (15-7) |
12/21/22 | JOHN JAY-EF | 57 | SPRING VALLEY | 49 | JOHN JAY-EF (7-14) | SPRING VALLEY (5-16) |
12/21/22 | PLEASANTVILLE | 36 | CROTON-HARMON | 35 | PLEASANTVILLE (11-11) | CROTON-HARMON (9-13) |
12/22/22 | NORTHSIDE CHRISTIAN (NC) | 89 | NEW ROCHELLE | 59 | NORTHSIDE CHRISTIAN (NC) - | NEW ROCHELLE (9-12) |
12/22/22 | WESTLAKE | 66 | PAWLING | 23 | WESTLAKE (11-10) | PAWLING (3-17) |
12/22/22 | TUCKAHOE | 52 | HASTINGS | 32 | HASTINGS (18-5) | TUCKAHOE (14-7) |
12/22/22 | RYE NECK | 56 | PORT CHESTER | 39 | PORT CHESTER (7-14) | RYE NECK (16-7) |
12/22/22 | LAKELAND | 59 | POUGHKEEPSIE | 45 | LAKELAND (20-3) | POUGHKEEPSIE (8-14) |
12/22/22 | BYRAM HILLS | 45 | MAHOPAC | 32 | MAHOPAC (10-12) | BYRAM HILLS (18-6) |
12/22/22 | VALHALLA | 63 | NORTH SALEM | 36 | VALHALLA (24-2) | NORTH SALEM (6-15) |
12/22/22 | BREWSTER | 49 | CARMEL | 44 | CARMEL (7-14) | BREWSTER (8-13) |
12/22/22 | YORKTOWN | 54 | HEN HUD | 42 | YORKTOWN (17-6) | HEN HUD (11-11) |
12/22/22 | SOMERS | 87 | PUTNAM VALLEY | 47 | PUTNAM VALLEY (10-12) | SOMERS (21-3) |
12/22/22 | RYE | 44 | SLEEPY HOLLOW | 28 | RYE (14-8) | SLEEPY HOLLOW (3-17) |
12/23/22 | OLYMPIC HS (NC) | 75 | NEW ROCHELLE | 37 | OLYMPIC HS (NC) - | NEW ROCHELLE (9-12) |
12/27/22 | PELHAM | 67 | JOHN JAY-CR | 48 | PELHAM (11-9) | JOHN JAY-CR (8-15) |
12/27/22 | SOMERS | 65 | PANAS | 41 | SOMERS (21-3) | PANAS (16-5) |
12/27/22 | MAMARONECK | 62 | STEELE CANYON (CA) | 54 | STEELE CANYON (CA) - | MAMARONECK (15-7) |
12/27/22 | LOURDES | 78 | JOHN JAY-EF | 65 | LOURDES - | JOHN JAY-EF (7-14) |
12/27/22 | KETCHAM | 57 | MARLBORO | 54 | MARLBORO - | KETCHAM (9-12) |
