Facebook
Twitter
Email
Season Links
2022-23 BRACKETOLOGY STANDINGS
Class AA: Girls Basketball
RNK | TEAM | vs Sec 1 | Overall | Bonus | Points | Index |
---|---|---|---|---|---|---|
1 | ALBERTUS MAGNUS | 13-0 | 20-4 | 17 | 69 | 5.308 |
2 | KETCHAM | 19-1 | 21-2 | 24 | 100 | 5.000 |
3 | WHITE PLAINS | 16-2 | 23-4 | 16 | 80 | 4.444 |
4 | JOHN JAY-EF | 15-5 | 16-6 | 21 | 81 | 4.050 |
5 | URSULINE | 12-4 | 16-7 | 15 | 63 | 3.938 |
6 | NEW ROCHELLE | 14-5 | 16-6 | 17 | 73 | 3.842 |
7 | SCARSDALE | 11-8 | 13-9 | 19 | 63 | 3.316 |
8 | NORTH ROCKLAND | 8-5 | 10-11 | 11 | 43 | 3.308 |
9 | ARLINGTON | 10-9 | 12-10 | 21 | 61 | 3.211 |
10 | OSSINING | 9-8 | 10-11 | 15 | 51 | 3.000 |
11 | CLARKSTOWN SOUTH | 11-9 | 11-10 | 15 | 59 | 2.950 |
12 | MOUNT VERNON | 8-11 | 8-12 | 14 | 46 | 2.421 |
13 | SUFFERN | 7-13 | 7-14 | 18 | 46 | 2.300 |
14 | MAMARONECK | 6-13 | 6-15 | 18 | 42 | 2.211 |
15 | CARMEL | 6-14 | 6-15 | 20 | 44 | 2.200 |
16 | EAST RAMAPO | 6-14 | 6-15 | 10 | 34 | 1.700 |
DNQ | PORT CHESTER | 3-16 | 3-17 | 16 | 28 | 1.474 |
Class A: Girls Basketball
RNK | TEAM | vs Sec 1 | Overall | Bonus | Points | Index |
---|---|---|---|---|---|---|
1 | HARRISON | 14-4 | 19-5 | 23 | 79 | 4.389 |
2 | MAHOPAC | 15-4 | 17-5 | 20 | 80 | 4.211 |
3 | PEARL RIVER | 17-3 | 18-4 | 16 | 84 | 4.200 |
4 | TAPPAN ZEE | 11-4 | 14-9 | 17 | 61 | 4.067 |
5 | RYE | 14-6 | 15-7 | 24 | 80 | 4.000 |
6 | PANAS | 15-5 | 23-5 | 20 | 80 | 4.000 |
7 | JOHN JAY-CR | 16-4 | 17-5 | 16 | 80 | 4.000 |
8 | PELHAM | 15-5 | 15-6 | 18 | 78 | 3.900 |
9 | HEN HUD | 13-7 | 14-8 | 22 | 74 | 3.700 |
10 | LAKELAND | 11-9 | 12-10 | 22 | 66 | 3.300 |
11 | YORKTOWN | 13-7 | 14-8 | 14 | 66 | 3.300 |
12 | HORACE GREELEY | 11-9 | 12-10 | 12 | 56 | 2.800 |
13 | BREWSTER | 9-11 | 10-12 | 19 | 55 | 2.750 |
14 | FOX LANE | 9-11 | 9-12 | 18 | 54 | 2.700 |
15 | SOMERS | 7-12 | 8-13 | 23 | 51 | 2.684 |
16 | EASTCHESTER | 7-13 | 7-14 | 24 | 52 | 2.600 |
17 | NYACK | 8-12 | 9-13 | 19 | 51 | 2.550 |
18 | ROOSEVELT | 10-9 | 11-10 | 8 | 48 | 2.526 |
19 | CLARKSTOWN NORTH | 8-12 | 9-13 | 15 | 47 | 2.350 |
20 | YONKERS | 7-11 | 7-12 | 13 | 41 | 2.278 |
21 | SLEEPY HOLLOW | 7-13 | 7-14 | 14 | 42 | 2.100 |
22 | NANUET | 6-13 | 7-14 | 14 | 38 | 2.000 |
23 | GORTON | 6-14 | 6-15 | 12 | 36 | 1.800 |
DNQ | POUGHKEEPSIE | 1-17 | 1-18 | 22 | 26 | 1.444 |
DNQ | RIVERSIDE | 3-15 | 3-15 | 11 | 23 | 1.278 |
DNQ | LINCOLN | 2-17 | 2-17 | 14 | 22 | 1.158 |
DNQ | SAUNDERS | 0-20 | 0-20 | 15 | 15 | 0.750 |
Ind | PEEKSKILL | 7-10 | 7-11 | 5 | 33 | 1.941 |
Class B: Girls Basketball
RNK | TEAM | vs Sec 1 | Overall | Bonus | Points | Index |
---|---|---|---|---|---|---|
1 | PUTNAM VALLEY | 19-1 | 26-2 | 20 | 96 | 4.800 |
2 | IRVINGTON | 15-5 | 16-6 | 18 | 78 | 3.900 |
3 | WESTLAKE | 16-4 | 19-5 | 13 | 77 | 3.850 |
4 | YONKERS MONTESSORI | 16-4 | 17-5 | 12 | 76 | 3.800 |
5 | ARDSLEY | 14-6 | 16-7 | 16 | 72 | 3.600 |
6 | BRIARCLIFF | 13-7 | 14-8 | 16 | 68 | 3.400 |
7 | CROTON-HARMON | 12-8 | 14-9 | 17 | 65 | 3.250 |
8 | BRONXVILLE | 11-9 | 12-10 | 18 | 62 | 3.100 |
9 | NORTH SALEM | 11-9 | 11-10 | 15 | 59 | 2.950 |
10 | BYRAM HILLS | 10-10 | 10-11 | 18 | 58 | 2.900 |
11 | DOBBS FERRY | 8-12 | 8-13 | 16 | 48 | 2.400 |
12 | PLEASANTVILLE | 7-13 | 7-14 | 19 | 47 | 2.350 |
13 | HASTINGS | 7-13 | 7-14 | 18 | 46 | 2.300 |
14 | EDGEMONT | 8-12 | 8-13 | 14 | 46 | 2.300 |
15 | BLIND BROOK | 8-12 | 8-13 | 12 | 44 | 2.200 |
16 | VALHALLA | 7-13 | 8-14 | 13 | 41 | 2.050 |
17 | RYE NECK | 7-13 | 7-14 | 12 | 40 | 2.000 |
DNQ | WOODLANDS | 4-12 | 4-12 | 11 | 27 | 1.688 |
DNQ | OBAMA SCHOOL | 3-16 | 3-16 | 14 | 26 | 1.368 |
Class C: Girls Basketball
RNK | TEAM | vs Sec 1 | Overall | Bonus | Points | Index |
---|---|---|---|---|---|---|
1 | TUCKAHOE | 9-8 | 14-9 | 9 | 45 | 2.647 |
2 | HAMILTON | 10-9 | 12-10 | 8 | 48 | 2.526 |
3 | LEFFELL SCHOOL | 5-12 | 6-13 | 10 | 30 | 1.765 |
4 | HALDANE | 3-15 | 3-18 | 16 | 28 | 1.556 |
DNQ | KEIO ACADEMY | 0-16 | 0-16 | 7 | 7 | 0.438 |
How Bracketology is Calculated

Season Results
Girls Baskebtall: Season Results
DATE | HOME | HOME REC | HOME SCORE | AWAY | AWAY REC | AWAY SCORE |
---|---|---|---|---|---|---|
11/26/22 | NEW ROCHELLE | (16-6) | 69 | KENNEDY CATHOLIC | - | 68 |
11/30/22 | HALDANE | (3-18) | 27 | BREWSTER | (10-12) | 56 |
12/1/22 | HEN HUD | (14-8) | 56 | WESTLAKE | (19-5) | 36 |
12/1/22 | PRESTON | - | 38 | TUCKAHOE | (14-9) | 50 |
12/1/22 | IRVINGTON | (16-6) | 47 | VALHALLA | (8-14) | 35 |
12/1/22 | DOBBS FERRY | (8-13) | 35 | ARDSLEY | (16-7) | 67 |
12/1/22 | PORT CHESTER | (3-17) | 45 | EAST RAMAPO | (6-15) | 49 |
12/1/22 | MARIA REGINA | - | 32 | HARRISON | (19-5) | 48 |
12/1/22 | SLEEPY HOLLOW | (7-14) | 67 | MAMARONECK | (6-15) | 51 |
12/1/22 | SCARSDALE | (13-9) | 47 | ARLINGTON | (12-10) | 37 |
12/1/22 | LAKELAND | (12-10) | 40 | CROTON-HARMON | (14-9) | 25 |
12/1/22 | HORACE GREELEY | (12-10) | 60 | CLARKSTOWN NORTH | (9-13) | 41 |
12/2/22 | POUGHKEEPSIE | (1-18) | 19 | KETCHAM | (21-2) | 86 |
12/2/22 | HASTINGS | (7-14) | 43 | BREWSTER | (10-12) | 49 |
12/2/22 | RYE | (15-7) | 41 | BRONXVILLE | (12-10) | 16 |
12/2/22 | EASTCHESTER | (7-14) | 57 | SCARSDALE B | (1-8) | 16 |
12/3/22 | LAKELAND | (12-10) | 69 | HORACE GREELEY | (12-10) | 51 |
12/3/22 | CLARKSTOWN NORTH | (9-13) | 33 | CROTON-HARMON | (14-9) | 29 |
12/3/22 | SLEEPY HOLLOW | (7-14) | 24 | HEN HUD | (14-8) | 60 |
12/3/22 | MAMARONECK | (6-15) | 49 | WESTLAKE | (19-5) | 68 |
12/3/22 | IRVINGTON | (16-6) | 43 | ARDSLEY | (16-7) | 46 |
12/3/22 | DOBBS FERRY | (8-13) | 46 | VALHALLA | (8-14) | 41 |
12/3/22 | SCARSDALE | (13-9) | 20 | HARRISON | (19-5) | 52 |
12/3/22 | MARIA REGINA | - | 29 | ARLINGTON | (12-10) | 36 |
12/3/22 | PRESTON | - | 57 | SCARSDALE B | (1-8) | 17 |
12/3/22 | EASTCHESTER | (7-14) | 35 | TUCKAHOE | (14-9) | 25 |
12/5/22 | WOODLANDS | (4-12) | 42 | BRONXVILLE | (12-10) | 50 |
12/5/22 | LEFFELL SCHOOL | (6-13) | 33 | OBAMA SCHOOL | (3-16) | 32 |
12/5/22 | PUTNAM VALLEY | (26-2) | 70 | YONKERS MONTESSORI | (17-5) | 42 |
12/5/22 | KEIO ACADEMY | (0-16) | 15 | RYE NECK | (7-14) | 34 |
12/5/22 | BREWSTER | (10-12) | 55 | CLARKSTOWN NORTH | (9-13) | 44 |
12/5/22 | POUGHKEEPSIE | (1-18) | 59 | PEEKSKILL | (7-11) | 35 |
12/5/22 | SUFFERN | (7-14) | 33 | KETCHAM | (21-2) | 63 |
12/5/22 | SCARSDALE | (13-9) | 30 | WHITE PLAINS | (23-4) | 58 |
12/5/22 | PORT CHESTER | (3-17) | 37 | MOUNT VERNON | (8-12) | 68 |
12/5/22 | ARLINGTON | (12-10) | 86 | SAUNDERS | (0-20) | 14 |
12/5/22 | LINCOLN | (2-17) | 34 | CARMEL | (6-15) | 57 |
12/5/22 | EAST RAMAPO | (6-15) | 28 | NEW ROCHELLE | (16-6) | 70 |
12/6/22 | NANUET | (7-14) | 45 | LAKELAND | (12-10) | 50 |
12/6/22 | MONTFORT ACADEMY | - | 13 | ROOSEVELT | (11-10) | 56 |
12/6/22 | PELHAM | (15-6) | 62 | BYRAM HILLS | (10-11) | 42 |
12/6/22 | NYACK | (9-13) | 41 | HEN HUD | (14-8) | 64 |
12/6/22 | SLEEPY HOLLOW | (7-14) | 30 | IRVINGTON | (16-6) | 39 |
12/6/22 | RYE | (15-7) | 61 | SUFFERN | (7-14) | 40 |
12/6/22 | PEEKSKILL | (7-11) | 35 | YONKERS | (7-12) | 55 |
12/7/22 | YORKTOWN | (14-8) | 47 | MAMARONECK | (6-15) | 42 |
12/7/22 | BRONXVILLE | (12-10) | 31 | HALDANE | (3-18) | 24 |
12/7/22 | WESTLAKE | (19-5) | 54 | TUCKAHOE | (14-9) | 38 |
12/7/22 | CROTON-HARMON | (14-9) | 43 | PLEASANTVILLE | (7-14) | 38 |
12/7/22 | PUTNAM VALLEY | (26-2) | 76 | HASTINGS | (7-14) | 42 |
12/7/22 | CLARKSTOWN NORTH | (9-13) | 72 | SCARSDALE B | (1-8) | 24 |
12/7/22 | LEFFELL SCHOOL | (6-13) | 12 | NORTH SALEM | (11-10) | 56 |
12/7/22 | HARRISON | (19-5) | 60 | BREWSTER | (10-12) | 32 |
12/7/22 | KETCHAM | (21-2) | 65 | CLARKSTOWN SOUTH | (11-10) | 35 |
12/7/22 | OSSINING | (10-11) | 58 | YONKERS MONTESSORI | (17-5) | 41 |
12/7/22 | NEW ROCHELLE | (16-6) | 45 | URSULINE | (16-7) | 55 |
12/7/22 | FOX LANE | (9-12) | 50 | EAST RAMAPO | (6-15) | 30 |
12/8/22 | YONKERS MONTESSORI | (17-5) | 55 | OBAMA SCHOOL | (3-16) | 15 |
12/8/22 | DOBBS FERRY | (8-13) | 39 | VALHALLA | (8-14) | 49 |
12/8/22 | PANAS | (23-5) | 67 | EDGEMONT | (8-13) | 11 |
12/8/22 | ARDSLEY | (16-7) | 45 | TAPPAN ZEE | (14-9) | 64 |
12/8/22 | HEN HUD | (14-8) | 48 | SOMERS | (8-13) | 46 |
12/8/22 | SUFFERN | (7-14) | 39 | PEARL RIVER | (18-4) | 51 |
12/8/22 | PORT CHESTER | (3-17) | 67 | YONKERS | (7-12) | 48 |
12/8/22 | JOHN JAY-EF | (16-6) | 64 | BYRAM HILLS | (10-11) | 29 |
12/8/22 | PEEKSKILL | (7-11) | 36 | CSEE YONKERS | - | 37 |
12/9/22 | WHITE PLAINS | (23-4) | 44 | HARRISON | (19-5) | 49 |
12/9/22 | WOODLANDS | (4-12) | 46 | HALDANE | (3-18) | 58 |
12/9/22 | RYE NECK | (7-14) | 31 | DOBBS FERRY | (8-13) | 49 |
12/9/22 | PUTNAM VALLEY | (26-2) | 65 | IRVINGTON | (16-6) | 34 |
12/9/22 | RYE | (15-7) | 46 | SLEEPY HOLLOW | (7-14) | 18 |
12/9/22 | HAMILTON | (12-10) | 40 | PEEKSKILL | (7-11) | 31 |
12/9/22 | CLARKSTOWN NORTH | (9-13) | 29 | NANUET | (7-14) | 35 |
12/9/22 | MOUNT VERNON | (8-12) | 43 | NORTH ROCKLAND | (10-11) | 60 |
12/9/22 | MAMARONECK | (6-15) | 24 | CLARKSTOWN SOUTH | (11-10) | 53 |
12/9/22 | BRIARCLIFF | (14-8) | 71 | GORTON | (6-15) | 23 |
12/9/22 | BLIND BROOK | (8-13) | 58 | TUCKAHOE | (14-9) | 57 |
12/9/22 | EAST RAMAPO | (6-15) | 32 | CARMEL | (6-15) | 37 |
12/9/22 | CROTON-HARMON | (14-9) | 31 | WESTLAKE | (19-5) | 52 |
12/9/22 | VALHALLA | (8-14) | 35 | BRONXVILLE | (12-10) | 50 |
12/9/22 | EDGEMONT | (8-13) | 52 | KEIO ACADEMY | (0-16) | 19 |
12/10/22 | HAMILTON | (12-10) | 43 | CSEE YONKERS | - | 25 |
12/10/22 | PEARL RIVER | (18-4) | 45 | JOHN JAY-EF | (16-6) | 49 |
12/10/22 | PORT CHESTER | (3-17) | 32 | YONKERS MONTESSORI | (17-5) | 54 |
12/10/22 | PELHAM | (15-6) | 57 | HASTINGS | (7-14) | 34 |
12/10/22 | BRIARCLIFF | (14-8) | 41 | HEN HUD | (14-8) | 51 |
12/10/22 | NEW ROCHELLE | (16-6) | 64 | OSSINING | (10-11) | 45 |
12/10/22 | ST. MARY'S | - | 57 | TAPPAN ZEE | (14-9) | 34 |
12/10/22 | SUFFERN | (7-14) | 47 | BYRAM HILLS | (10-11) | 49 |
12/10/22 | YONKERS | (7-12) | 57 | OBAMA SCHOOL | (3-16) | 23 |
12/10/22 | SOMERS | (8-13) | 64 | GORTON | (6-15) | 28 |
12/10/22 | MONROE-WOODBURY | - | 47 | NORTH ROCKLAND | (10-11) | 42 |
12/10/22 | SARATOGA SPRINGS | - | 47 | URSULINE | (16-7) | 57 |
12/12/22 | YONKERS MONTESSORI | (17-5) | 69 | ROOSEVELT | (11-10) | 22 |
12/12/22 | NANUET | (7-14) | 54 | SCARSDALE B | (1-8) | 12 |
12/12/22 | SAUNDERS | (0-20) | 35 | OBAMA SCHOOL | (3-16) | 53 |
12/12/22 | RIVERSIDE | (3-15) | 38 | GORTON | (6-15) | 50 |
12/12/22 | EDGEMONT | (8-13) | 16 | HEN HUD | (14-8) | 50 |
12/12/22 | ARDSLEY | (16-7) | 61 | BLIND BROOK | (8-13) | 22 |
12/12/22 | NORTH SALEM | (11-10) | 45 | CARMEL | (6-15) | 37 |
12/12/22 | YONKERS | (7-12) | 2 | LINCOLN | (2-17) | 0 |
12/12/22 | NYACK | (9-13) | 50 | SLEEPY HOLLOW | (7-14) | 45 |
12/12/22 | SOMERS | (8-13) | 22 | PEARL RIVER | (18-4) | 41 |
12/12/22 | JOHN JAY-CR | (17-5) | 60 | LAKELAND | (12-10) | 62 |
12/12/22 | MAHOPAC | (17-5) | 46 | EASTCHESTER | (7-14) | 20 |
12/12/22 | RYE NECK | (7-14) | 33 | LEFFELL SCHOOL | (6-13) | 18 |
12/13/22 | BRONXVILLE | (12-10) | 38 | BRIARCLIFF | (14-8) | 45 |
12/13/22 | WESTLAKE | (19-5) | 73 | WOODLANDS | (4-12) | 52 |
12/13/22 | HASTINGS | (7-14) | 41 | CROTON-HARMON | (14-9) | 49 |
12/13/22 | TAPPAN ZEE | (14-9) | 43 | BYRAM HILLS | (10-11) | 19 |
12/13/22 | NORTH SALEM | (11-10) | 34 | VALHALLA | (8-14) | 32 |
12/13/22 | YORKTOWN | (14-8) | 31 | PELHAM | (15-6) | 55 |
12/13/22 | RYE | (15-7) | 67 | HORACE GREELEY | (12-10) | 48 |
12/13/22 | ARDSLEY | (16-7) | 62 | BREWSTER | (10-12) | 45 |
12/13/22 | URSULINE | (16-7) | 58 | NORTH ROCKLAND | (10-11) | 52 |
12/13/22 | NEW ROCHELLE | (16-6) | 35 | JOHN JAY-EF | (16-6) | 55 |
12/13/22 | MOUNT VERNON | (8-12) | 36 | WHITE PLAINS | (23-4) | 74 |
12/13/22 | ARLINGTON | (12-10) | 52 | SUFFERN | (7-14) | 32 |
12/14/22 | SCARSDALE | (13-9) | 41 | STAMFORD | - | 35 |
12/14/22 | ROOSEVELT | (11-10) | 36 | NYACK | (9-13) | 67 |
12/14/22 | YONKERS | (7-12) | 21 | NANUET | (7-14) | 58 |
12/14/22 | EASTCHESTER | (7-14) | 34 | JOHN JAY-CR | (17-5) | 44 |
12/14/22 | PLEASANTVILLE | (7-14) | 24 | IRVINGTON | (16-6) | 45 |
12/14/22 | BRIARCLIFF | (14-8) | 34 | MAHOPAC | (17-5) | 59 |
12/14/22 | WOODLANDS | (4-12) | 57 | LEFFELL SCHOOL | (6-13) | 20 |
12/15/22 | YONKERS MONTESSORI | (17-5) | 64 | YONKERS | (7-12) | 27 |
12/15/22 | GORTON | (6-15) | 39 | OBAMA SCHOOL | (3-16) | 42 |
12/15/22 | LAKELAND | (12-10) | 43 | CLARKSTOWN SOUTH | (11-10) | 55 |
12/15/22 | PORT CHESTER | (3-17) | 32 | KENNEDY CATHOLIC | - | 84 |
12/15/22 | WOODLANDS | (4-12) | 46 | BLIND BROOK | (8-13) | 38 |
12/15/22 | PEEKSKILL | (7-11) | 36 | KEIO ACADEMY | (0-16) | 32 |
12/15/22 | TUCKAHOE | (14-9) | 50 | RYE NECK | (7-14) | 28 |
12/15/22 | BRONXVILLE | (12-10) | 35 | VALHALLA | (8-14) | 21 |
12/15/22 | PEARL RIVER | (18-4) | 62 | DOBBS FERRY | (8-13) | 25 |
12/15/22 | MAMARONECK | (6-15) | 47 | SCARSDALE | (13-9) | 38 |
12/16/22 | PLEASANTVILLE | (7-14) | 44 | HASTINGS | (7-14) | 49 |
12/16/22 | HEN HUD | (14-8) | 41 | SAUNDERS | (0-20) | 8 |
12/16/22 | LINCOLN | (2-17) | 16 | HORACE GREELEY | (12-10) | 56 |
12/16/22 | SOMERS | (8-13) | 55 | OSSINING | (10-11) | 37 |
12/16/22 | NYACK | (9-13) | 63 | EDGEMONT | (8-13) | 13 |
12/16/22 | PEARL RIVER | (18-4) | 42 | CLARKSTOWN SOUTH | (11-10) | 31 |
12/16/22 | PUTNAM VALLEY | (26-2) | 57 | JOHN JAY-CR | (17-5) | 69 |
12/16/22 | NANUET | (7-14) | 26 | SLEEPY HOLLOW | (7-14) | 33 |
12/16/22 | CROTON-HARMON | (14-9) | 33 | BLIND BROOK | (8-13) | 25 |
12/16/22 | DOBBS FERRY | (8-13) | 39 | LAKELAND | (12-10) | 59 |
12/16/22 | HARRISON | (19-5) | 67 | BYRAM HILLS | (10-11) | 31 |
12/16/22 | ABINGTON (PA) | - | 78 | ALBERTUS MAGNUS | (20-4) | 76 |
12/16/22 | PANAS | (23-5) | 62 | MAHOPAC | (17-5) | 46 |
12/16/22 | ST. ANDREW'S (MD) | - | 45 | URSULINE | (16-7) | 47 |
12/16/22 | SCARSDALE B | (1-8) | 26 | CLARKSTOWN NORTH | (9-13) | 51 |
12/17/22 | ARLINGTON | (12-10) | 53 | MOUNT VERNON | (8-12) | 34 |
12/17/22 | JOHN JAY-EF | (16-6) | 42 | PELHAM | (15-6) | 47 |
12/17/22 | BRONXVILLE | (12-10) | 62 | TUCKAHOE | (14-9) | 42 |
12/17/22 | CROTON-HARMON | (14-9) | 38 | WOODLANDS | (4-12) | 34 |
12/17/22 | HARRISON | (19-5) | 40 | JOHN JAY-CR | (17-5) | 29 |
12/17/22 | HORACE GREELEY | (12-10) | 33 | KETCHAM | (21-2) | 58 |
12/17/22 | BREWSTER | (10-12) | 79 | POUGHKEEPSIE | (1-18) | 39 |
12/17/22 | MAMARONECK | (6-15) | 30 | KENNEDY CATHOLIC | - | 58 |
12/17/22 | OSSINING | (10-11) | 24 | MAHOPAC | (17-5) | 66 |
12/17/22 | PORT CHESTER | (3-17) | 26 | SCARSDALE | (13-9) | 67 |
12/17/22 | PUTNAM VALLEY | (26-2) | 67 | BYRAM HILLS | (10-11) | 31 |
12/17/22 | RYE NECK | (7-14) | 24 | VALHALLA | (8-14) | 39 |
12/17/22 | SOMERS | (8-13) | 31 | PANAS | (23-5) | 53 |
12/17/22 | URSULINE ACADEMY (DE) | - | 62 | TAPPAN ZEE | (14-9) | 36 |
12/17/22 | SOUTH SHORE | - | 58 | URSULINE | (16-7) | 42 |
12/17/22 | WHITE PLAINS | (23-4) | 60 | ALBANY | - | 64 |
12/17/22 | YONKERS MONTESSORI | (17-5) | 69 | OBAMA SCHOOL | (3-16) | 27 |
12/18/22 | ST. DOMINIC | - | 21 | NORTH ROCKLAND | (10-11) | 51 |
12/18/22 | SOUTH SHORE | - | 80 | ALBERTUS MAGNUS | (20-4) | 43 |
12/18/22 | YONKERS | (7-12) | 2 | GORTON | (6-15) | 0 |
12/19/22 | CLARKSTOWN NORTH | (9-13) | 52 | NEW ROCHELLE | (16-6) | 64 |
12/19/22 | CLARKSTOWN SOUTH | (11-10) | 57 | ARLINGTON | (12-10) | 71 |
12/19/22 | DOBBS FERRY | (8-13) | 60 | BLIND BROOK | (8-13) | 33 |
12/19/22 | HAMILTON | (12-10) | 36 | RYE NECK | (7-14) | 37 |
12/19/22 | IRVINGTON | (16-6) | 52 | BRIARCLIFF | (14-8) | 41 |
12/19/22 | JOHN JAY-CR | (17-5) | 55 | ROOSEVELT | (11-10) | 33 |
12/19/22 | JOHN JAY-EF | (16-6) | 76 | SCARSDALE | (13-9) | 39 |
12/19/22 | MAHOPAC | (17-5) | 55 | FOX LANE | (9-12) | 19 |
12/19/22 | MOUNT VERNON | (8-12) | 58 | CARMEL | (6-15) | 41 |
12/19/22 | PORT CHESTER | (3-17) | 43 | SUFFERN | (7-14) | 62 |
12/19/22 | PUTNAM VALLEY | (26-2) | 76 | LAKELAND | (12-10) | 44 |
12/19/22 | SAUNDERS | (0-20) | 5 | MAMARONECK | (6-15) | 56 |
12/19/22 | TUCKAHOE | (14-9) | 54 | WOODLANDS | (4-12) | 49 |
12/19/22 | WESTLAKE | (19-5) | 65 | BRONXVILLE | (12-10) | 47 |
12/19/22 | TOWNSEND HARRIS | - | 36 | OSSINING | (10-11) | 47 |
12/19/22 | YONKERS MONTESSORI | (17-5) | 71 | LEFFELL SCHOOL | (6-13) | 29 |
12/19/22 | LINCOLN | (2-17) | 31 | RIVERSIDE | (3-15) | 40 |
12/20/22 | SLEEPY HOLLOW | (7-14) | 86 | GORTON | (6-15) | 43 |
12/20/22 | JOHN JAY-CR | (17-5) | 56 | EDGEMONT | (8-13) | 12 |
12/20/22 | HEN HUD | (14-8) | 65 | EASTCHESTER | (7-14) | 32 |
12/20/22 | YORKTOWN | (14-8) | 43 | NANUET | (7-14) | 34 |
12/20/22 | RYE | (15-7) | 44 | SOMERS | (8-13) | 33 |
12/20/22 | TAPPAN ZEE | (14-9) | 63 | RIVERSIDE | (3-15) | 15 |
12/20/22 | ROOSEVELT | (11-10) | 70 | PEEKSKILL | (7-11) | 26 |
12/20/22 | PEARL RIVER | (18-4) | 39 | ALBERTUS MAGNUS | (20-4) | 50 |
12/20/22 | KETCHAM | (21-2) | 71 | NORTH ROCKLAND | (10-11) | 51 |
12/20/22 | POUGHKEEPSIE | (1-18) | 23 | JOHN JAY-EF | (16-6) | 73 |
12/20/22 | BREWSTER | (10-12) | 33 | PELHAM | (15-6) | 46 |
12/21/22 | BRIARCLIFF | (14-8) | 52 | CROTON-HARMON | (14-9) | 49 |
12/21/22 | CARMEL | (6-15) | 53 | SAUNDERS | (0-20) | 11 |
12/21/22 | EAST RAMAPO | (6-15) | 51 | LINCOLN | (2-17) | 26 |
12/21/22 | FOX LANE | (9-12) | 45 | CLARKSTOWN SOUTH | (11-10) | 51 |
12/21/22 | HALDANE | (3-18) | 36 | WESTLAKE | (19-5) | 62 |
12/21/22 | HAMILTON | (12-10) | 58 | OBAMA SCHOOL | (3-16) | 18 |
12/21/22 | HASTINGS | (7-14) | 34 | IRVINGTON | (16-6) | 58 |
12/21/22 | HORACE GREELEY | (12-10) | 68 | POUGHKEEPSIE | (1-18) | 40 |
12/21/22 | LEFFELL SCHOOL | (6-13) | 25 | VALHALLA | (8-14) | 59 |
12/21/22 | PUTNAM VALLEY | (26-2) | 55 | ARDSLEY | (16-7) | 38 |
12/21/22 | RIVERSIDE | (3-15) | 25 | BREWSTER | (10-12) | 65 |
12/21/22 | WHITE PLAINS | (23-4) | 64 | ARLINGTON | (12-10) | 36 |
12/21/22 | WOODLANDS | (4-12) | 57 | BLIND BROOK | (8-13) | 61 |
12/21/22 | MOUNT VERNON | (8-12) | 70 | PEEKSKILL | (7-11) | 26 |
12/21/22 | HOLY TRINITY (FL) | - | 49 | OSSINING | (10-11) | 27 |
12/22/22 | BYRAM HILLS | (10-11) | 46 | RYE | (15-7) | 49 |
12/22/22 | HEN HUD | (14-8) | 52 | PUTNAM VALLEY | (26-2) | 66 |
12/22/22 | JOHN JAY-EF | (16-6) | 55 | YORKTOWN | (14-8) | 27 |
12/22/22 | PANAS | (23-5) | 45 | SOMERS | (8-13) | 21 |
12/22/22 | TUCKAHOE | (14-9) | 40 | DOBBS FERRY | (8-13) | 50 |
12/22/22 | ALCOA (TENN) | - | 59 | OSSINING | (10-11) | 26 |
12/27/22 | FOX LANE | (9-12) | 28 | SOMERS | (8-13) | 34 |
12/27/22 | PELHAM | (15-6) | 71 | POUGHKEEPSIE | (1-18) | 39 |
12/28/22 | MAHOPAC | (17-5) | 66 | CLARKSTOWN NORTH | (9-13) | 36 |
12/28/22 | KETCHAM | (21-2) | 61 | URSULINE | (16-7) | 57 |
12/28/22 | CORNING-PAINTED POST | - | 67 | NORTH ROCKLAND | (10-11) | 65 |
12/28/22 | CLARKSTOWN SOUTH | (11-10) | 38 | PEARL RIVER | (18-4) | 42 |
12/28/22 | SUFFERN | (7-14) | 41 | PANAS | (23-5) | 55 |
12/28/22 | PELHAM | (15-6) | 50 | SOMERS | (8-13) | 16 |
12/28/22 | CARMEL | (6-15) | 33 | HORACE GREELEY | (12-10) | 82 |
12/28/22 | BREWSTER | (10-12) | 61 | HALDANE | (3-18) | 31 |
12/28/22 | HARRISON | (19-5) | 52 | TAPPAN ZEE | (14-9) | 45 |
12/28/22 | NYACK | (9-13) | 67 | EAST RAMAPO | (6-15) | 42 |
12/28/22 | JOHN JAY-CR | (17-5) | 45 | RYE | (15-7) | 52 |
12/28/22 | ALBERTUS MAGNUS | (20-4) | 62 | PLEASANTVILLE | (7-14) | 25 |
12/28/22 | FOX LANE | (9-12) | 58 | POUGHKEEPSIE | (1-18) | 46 |
12/28/22 | NEW ROCHELLE | (16-6) | 59 | NANUET | (7-14) | 31 |
12/29/22 | CARMEL | (6-15) | 38 | HALDANE | (3-18) | 50 |
12/29/22 | MAHOPAC | (17-5) | 53 | RYE | (15-7) | 37 |
12/29/22 | NYACK | (9-13) | 37 | PANAS | (23-5) | 63 |
12/29/22 | ALBERTUS MAGNUS | (20-4) | 57 | HARRISON | (19-5) | 42 |
12/29/22 | BREWSTER | (10-12) | 47 | HORACE GREELEY | (12-10) | 40 |
