Find the schedules, results, matchups, dates and times — as well as ways to watch on LocalLive — for every Section 1 boys and girls Basketball Tournament game here.
Brackets: Section 1 Girls Basketball 2023
Brackets: Section 1 Boys Basketball 2023
2023 Section 1 Basketball Tournament Scores
DATE | TIME | HOME | H REC | H SCORE | VISITOR | V REC | V SCORE | ROUND | WATCH LIVE |
---|---|---|---|---|---|---|---|---|---|
3/5/2023 | 7:15 PM | NORTH ROCKLAND | (19-8) | 52 | SCARSDALE | (14-10) | 40 | CLASS AA CHAMPIONSHIP | |
3/5/2023 | 2:15 PM | SOMERS | (21-3) | 15 | TAPPAN ZEE | (26-2) | 39 | CLASS A CHAMPIONSHIP | |
3/4/2023 | 12:00 PM | TUCKAHOE | (14-7) | 53 | HALDANE | (21-5) | 63 | CLASS C CHAMPIONSHIP | |
3/4/2023 | 4:30 PM | GREENBURGH-NO. CASTLE | (11-11) | 62 | CHILDREN'S VILLAGE | (1-17) | 30 | CLASS D CHAMPIONSHIP | |
3/4/2023 | 7;45 pm | VALHALLA | (24-2) | 65 | BYRAM HILLS | (18-6) | 48 | CLASS B CHAMPIONSHIP | |
3/3/2023 | 8:15 PM | CLARKSTOWN SOUTH | (21-2) | 47 | NORTH ROCKLAND | (19-8) | 49 | CLASS AA SEMIFINAL | |
3/3/2023 | 4:30 PM | MOUNT VERNON | (18-5) | 58 | SCARSDALE | (14-10) | 64 | CLASS AA SEMIFINAL | |
3/2/2023 | 4:30 PM | TAPPAN ZEE | (26-2) | 54 | YORKTOWN | (17-6) | 50 | CLASS A SEMIFINAL | |
3/2/2023 | 8:15 PM | SOMERS | (21-3) | 62 | LAKELAND | (20-3) | 47 | CLASS A SEMIFINAL | |
3/1/2023 | 8:15 PM | TUCKAHOE | (14-7) | 60 | LEFFELL SCHOOL | (8-13) | 31 | CLASS C SEMIFINAL | |
3/1/2023 | 4:30 PM | HALDANE | (21-5) | 51 | HAMILTON | (15-6) | 46 | CLASS C SEMIFINAL | |
2/27/2023 | 8:15 PM | VALHALLA | (24-2) | 63 | RYE NECK | (16-7) | 49 | CLASS B SEMIFINAL | |
2/27/2023 | 4:30 PM | HASTINGS | (18-5) | 32 | BYRAM HILLS | (18-6) | 54 | CLASS B SEMIFINAL | |
2/24/2023 | 6:00 PM | CLARKSTOWN SOUTH | (21-2) | 53 | OSSINING | (12-9) | 51 | CLASS AA QUARTERFINAL | |
2/24/2023 | 5:00 PM | MOUNT VERNON | (18-5) | 71 | SUFFERN | (13-9) | 49 | CLASS AA QUARTERFINAL | |
2/24/2023 | 6:00 PM | MAMARONECK | (15-7) | 43 | SCARSDALE | (14-10) | 48 | CLASS AA QUARTERFINAL | |
2/24/2023 | 4:30 PM | NORTH ROCKLAND | (19-8) | 66 | WHITE PLAINS | (15-7) | 60 | CLASS AA QUARTERFINAL | |
2/23/2023 | 6:00 PM | TAPPAN ZEE | (26-2) | 64 | PEARL RIVER | (15-6) | 55 | CLASS A QUARTERFINAL | |
2/23/2023 | 6:00 PM | YORKTOWN | (17-6) | 64 | FOX LANE | (15-7) | 62 | CLASS A QUARTERFINAL | |
2/23/2023 | 5:00 PM | LAKELAND | (20-3) | 54 | JOHN JAY-CR | (8-15) | 51 | CLASS A QUARTERFINAL | |
2/23/2023 | 6:00 PM | SOMERS | (21-3) | 59 | RYE | (14-8) | 47 | CLASS A QUARTERFINAL | |
2/21/2023 | 4:30 PM | RYE NECK | (16-7) | 56 | BRIARCLIFF | (11-10) | 23 | CLASS B QUARTERFINAL | |
2/21/2023 | 4:30 PM | VALHALLA | (24-2) | 68 | ARDSLEY | (11-11) | 56 | CLASS B QUARTERFINAL | |
2/21/2023 | 2:00 PM | HASTINGS | (18-5) | 48 | PLEASANTVILLE | (11-11) | 45 | CLASS B QUARTERFINAL | |
2/21/2023 | 5:00 PM | BYRAM HILLS | (18-6) | 57 | IRVINGTON | (13-9) | 36 | CLASS B QUARTERFINAL | |
2/18/2023 | 1:00 PM | LAKELAND | (20-3) | 64 | ROOSEVELT | (11-11) | 42 | CLASS A FIRST ROUND | |
2/18/2023 | 1:00 PM | PANAS | (16-5) | 36 | JOHN JAY-CR | (8-15) | 43 | CLASS A FIRST ROUND | |
2/18/2023 | 2:00 PM | PEARL RIVER | (15-6) | 57 | ALBERTUS MAGNUS | (12-10) | 42 | CLASS A FIRST ROUND | |
2/18/2023 | 4:00 PM | TAPPAN ZEE | (26-2) | 62 | HEN HUD | (11-11) | 47 | CLASS A FIRST ROUND | |
2/18/2023 | 1:00 PM | YORKTOWN | (17-6) | 65 | POUGHKEEPSIE | (8-14) | 35 | CLASS A FIRST ROUND | |
2/18/2023 | 4:00 PM | FOX LANE | (15-7) | 49 | CLARKSTOWN NORTH | (7-15) | 43 | CLASS A FIRST ROUND | |
2/18/2023 | 3:00 PM | RYE | (14-8) | 55 | EASTCHESTER | (12-10) | 41 | CLASS A FIRST ROUND | |
2/18/2023 | 2:00 PM | SOMERS | (21-3) | 73 | MAHOPAC | (10-12) | 48 | CLASS A FIRST ROUND | |
2/18/2023 | 2:00 PM | HASTINGS | (18-5) | 74 | PUTNAM VALLEY | (10-12) | 54 | CLASS B FIRST ROUND | |
2/18/2023 | 11:00 AM | WOODLANDS | (10-11) | 62 | PLEASANTVILLE | (11-11) | 71 | CLASS B FIRST ROUND | |
2/18/2023 | 5:00 PM | BYRAM HILLS | (18-6) | 66 | BRONXVILLE | (8-13) | 46 | CLASS B FIRST ROUND | |
2/18/2023 | 3:00 PM | IRVINGTON | (13-9) | 59 | DOBBS FERRY | (10-11) | 42 | CLASS B FIRST ROUND | |
2/18/2023 | 1:30 PM | BRIARCLIFF | (11-10) | 55 | OBAMA SCHOOL | (9-12) | 40 | CLASS B FIRST ROUND | |
2/18/2023 | 11:00 AM | RYE NECK | (16-7) | 55 | BLIND BROOK | (8-13) | 35 | CLASS B FIRST ROUND | |
2/18/2023 | 1:30 PM | WESTLAKE | (11-10) | 49 | ARDSLEY | (11-11) | 52 | CLASS B FIRST ROUND | |
2/18/2023 | 2:00 PM | VALHALLA | (24-2) | 80 | CROTON-HARMON | (9-13) | 45 | CLASS B FIRST ROUND | |
2/17/2023 | 5:30 PM | CLARKSTOWN SOUTH | (21-2) | 75 | SPRING VALLEY | (5-16) | 44 | CLASS AA FIRST ROUND | |
2/17/2023 | 5:00 PM | OSSINING | (12-9) | 64 | NEW ROCHELLE | (9-12) | 63 | CLASS AA FIRST ROUND | |
2/17/2023 | 4:30 PM | NORTH ROCKLAND | (19-8) | 68 | JOHN JAY-EF | (7-14) | 36 | CLASS AA FIRST ROUND | |
2/17/2023 | 4:30 PM | WHITE PLAINS | (15-7) | 73 | KETCHAM | (9-12) | 43 | CLASS AA FIRST ROUND | |
2/17/2023 | 7:00 PM | SCARSDALE | (14-10) | 54 | ARLINGTON | (12-9) | 46 | CLASS AA FIRST ROUND | |
2/17/2023 | 6:00 PM | MAMARONECK | (15-7) | 94 | PORT CHESTER | (7-14) | 30 | CLASS AA FIRST ROUND | |
2/17/2023 | 5:30 PM | SUFFERN | (13-9) | 46 | RAMAPO | (10-11) | 39 | CLASS AA FIRST ROUND | |
2/17/2023 | 5:00 PM | MOUNT VERNON | (18-5) | 78 | CARMEL | (7-14) | 45 | CLASS AA FIRST ROUND | |
2/16/2023 | 5:00 PM | MAHOPAC | (10-12) | 47 | HARRISON | (9-12) | 45 | CLASS A OUTBRACKET | |
2/16/2023 | 4:30 PM | EASTCHESTER | (12-10) | 86 | SAUNDERS | (5-16) | 40 | CLASS A OUTBRACKET | |
2/16/2023 | 6:15 PM | HORACE GREELEY | (12-9) | 67 | CLARKSTOWN NORTH | (7-15) | 69 | CLASS A OUTBRACKET | |
2/16/2023 | 5:30 PM | POUGHKEEPSIE | (8-14) | 64 | BREWSTER | (8-13) | 45 | CLASS A OUTBRACKET | |
2/16/2023 | 5:00 PM | HEN HUD | (11-11) | 51 | NANUET | (9-12) | 48 | CLASS A OUTBRACKET | |
2/16/2023 | 6:00 PM | ALBERTUS MAGNUS | (12-10) | 61 | PEEKSKILL | (7-14) | 55 | CLASS A OUTBRACKET | |
2/16/2023 | 4:30 PM | PELHAM | (11-9) | 51 | JOHN JAY-CR | (8-15) | 63 | CLASS A OUTBRACKET | |
2/16/2023 | 5:00 PM | NYACK | (12-9) | 55 | ROOSEVELT | (11-11) | 58 | CLASS A OUTBRACKET | |
2/16/2023 | 5:00 PM | CROTON-HARMON | (9-13) | 65 | EDGEMONT | (7-14) | 64 | CLASS B OUTBRACKET | |
2/16/2023 | 5:00 PM | BRONXVILLE | (8-13) | 45 | YONKERS MONTESSORI | (4-17) | 19 | CLASS B OUTBRACKET | |
2/16/2023 | 5:00 PM | PUTNAM VALLEY | (10-12) | 72 | NORTH SALEM | (6-15) | 62 | CLASS B OUTBRACKET | |
3/7/2023 | GREENBURGH-NO. CASTLE | (11-11) | 55 | SOUTH KORTRIGHT | - | 80 | CLASS D STATE SUB REGIONAL | ||
3/7/2023 | VALHALLA | (24-2) | 70 | BURKE CATHOLIC | - | 56 | CLASS B STATE SUB REGIONAL | ||
3/8/2023 | TAPPAN ZEE | (26-2) | 43 | HORSEHEADS | - | 34 | CLASS A STATE SUB REGIONAL | ||
3/8/2023 | HALDANE | (21-5) | 65 | RHINEBECK | - | 47 | CLASS C STATE SUB REGIONAL | ||
3/11/2023 | NORTH ROCKLAND | (19-8) | 53 | NEWBURGH | - | 46 | CLASS AA REGIONAL FINAL | ||
3/11/2023 | GOSHEN | - | 46 | TAPPAN ZEE | (26-2) | 54 | CLASS A REGIONAL FINAL | ||
3/11/2023 | PIERSON | #N/A | 53 | HALDANE | (21-5) | 57 | CLASS C REGIONAL FINAL | ||
3/17/2023 | LIVERPOOL | #N/A | 55 | NORTH ROCKLAND | (19-8) | 57 | CLASS AA STATE SEMIFINAL | ||
3/17/2023 | NEW HARTFORD | #N/A | 48 | TAPPAN ZEE | (26-2) | 58 | CLASS A STATE SEMIFINAL | ||
3/17/2023 | CANTON | #N/A | 54 | HALDANE | (21-5) | 63 | CLASS C STATE SEMIFINAL | ||
3/18/2023 | VICTOR | #N/A | 56 | NORTH ROCKLAND | (19-8) | 38 | CLASS AA STATE FINAL | ||
3/18/2023 | IRONDEQUOIT | #N/A | 36 | TAPPAN ZEE | (26-2) | 49 | CLASS A STATE FINAL | ||
3/18/2023 | RANDOLPH | #N/A | 58 | HALDANE | (21-5) | 55 | CLASS C STATE FINAL | ||
3/25/2023 | ALBANY ACADEMY | #N/A | TAPPAN ZEE | (26-2) | CLASS AA REGIONAL FINAL | ||||
#REF! | #REF! | ||||||||
#REF! | #REF! | ||||||||
- | - | ||||||||
- | - | ||||||||
- | - | ||||||||
- | - | ||||||||
- | - | ||||||||
- | - | ||||||||
- | - |
DATE | TIME | HOME | H REC | H SCORE | VISITOR | V REC | V SCORE | ROUND | WATCH LIVE |
---|---|---|---|---|---|---|---|---|---|
3/5/2023 | 12:00 PM | HARRISON | (19-5) | 47 | PANAS | (23-5) | 50 | CLASS A CHAMPIONSHIP | Watch Championship Week on LocalLive |
3/5/2023 | 5:00 PM | ALBERTUS MAGNUS | (20-4) | 37 | WHITE PLAINS | (23-4) | 40 | CLASS AA CHAMPIONSHIP | Watch Championship Week on LocalLive |
3/4/2023 | 5:30 PM | PUTNAM VALLEY | (26-2) | 52 | WESTLAKE | (19-5) | 36 | CLASS B CHAMPIONSHIP | Watch Championship Week on LocalLive |
3/4/2023 | 10:00 AM | TUCKAHOE | (14-9) | 48 | HAMILTON | (12-10) | 24 | CLASS C CHAMPIONSHIP | Watch Championship Week on LocalLive |
3/3/2023 | 3:00 PM | KETCHAM | (21-2) | 33 | WHITE PLAINS | (23-4) | 42 | CLASS AA SEMIFINAL | Watch Championship Week on LocalLive |
3/3/2023 | 6:30 PM | ALBERTUS MAGNUS | (20-4) | 59 | URSULINE | (16-7) | 49 | CLASS AA SEMIFINAL | Watch Championship Week on LocalLive |
3/2/2023 | 6:30 PM | HARRISON | (19-5) | 37 | TAPPAN ZEE | (14-9) | 36 | CLASS A SEMIFINAL | Watch Championship Week on LocalLive |
3/2/2023 | 3:00 PM | MAHOPAC | (17-5) | 46 | PANAS | (23-5) | 60 | CLASS A SEMIFINAL | Watch Championship Week on LocalLive |
3/1/2023 | 6:30 PM | TUCKAHOE | (14-9) | 49 | HALDANE | (3-18) | 24 | CLASS C SEMIFINAL | Watch Championship Week on LocalLive |
3/1/2023 | 3:00 PM | HAMILTON | (12-10) | 50 | LEFFELL SCHOOL | (6-13) | 21 | CLASS C SEMIFINAL | Watch Championship Week on LocalLive |
2/27/2023 | 6:30 PM | PUTNAM VALLEY | (26-2) | 54 | ARDSLEY | (16-7) | 44 | CLASS B SEMIFINAL | Watch Championship Week on LocalLive |
2/27/2023 | 3:00 PM | WESTLAKE | (19-5) | 42 | CROTON-HARMON | (14-9) | 28 | CLASS B SEMIFINAL | Watch Championship Week on LocalLive |
2/24/2023 | 5:30 PM | ALBERTUS MAGNUS | (20-4) | 68 | ARLINGTON | (12-10) | 46 | CLASS AA QUARTERFINAL | |
2/24/2023 | 5:00 PM | JOHN JAY-EF | (16-6) | 58 | URSULINE | (16-7) | 70 | CLASS AA QUARTERFINAL | Watch John Jay-EF on LocalLive |
2/24/2023 | 3:00 PM | WHITE PLAINS | (23-4) | 65 | NEW ROCHELLE | (16-6) | 42 | CLASS AA QUARTERFINAL | Watch White Plains on LocalLive |
2/24/2023 | 6:00 PM | KETCHAM | (21-2) | 58 | SCARSDALE | (13-9) | 38 | CLASS AA QUARTERFINAL | Watch Ketcham on LocalLive |
2/23/2023 | 4:00 PM | PEARL RIVER | (18-4) | 43 | PANAS | (23-5) | 53 | CLASS A QUARTERFINAL | |
2/23/2023 | 5:00 PM | MAHOPAC | (17-5) | 66 | JOHN JAY-CR | (17-5) | 37 | CLASS A QUARTERFINAL | Watch Mahopac on LocalLive |
2/23/2023 | 5:00 PM | HARRISON | (19-5) | 55 | HEN HUD | (14-8) | 40 | CLASS A QUARTERFINAL | Watch Harrison on LocalLive |
2/23/2023 | 3:00 PM | TAPPAN ZEE | (14-9) | 59 | RYE | (15-7) | 29 | CLASS A QUARTERFINAL | Watch Tappan Zee on LocalLive |
2/21/2023 | 4:30 PM | PUTNAM VALLEY | (26-2) | 62 | BRONXVILLE | (12-10) | 32 | CLASS B QUARTERFINAL | Watch Putnam Valley on LocalLive |
2/21/2023 | 1:00 PM | YONKERS MONTESSORI | (17-5) | 39 | ARDSLEY | (16-7) | 56 | CLASS B QUARTERFINAL | |
2/21/2023 | 4:30 PM | WESTLAKE | (19-5) | 64 | BRIARCLIFF | (14-8) | 56 | CLASS B QUARTERFINAL | |
2/21/2023 | 4:30 PM | IRVINGTON | (16-6) | 35 | CROTON-HARMON | (14-9) | 45 | CLASS B QUARTERFINAL | Watch Irvington on LocalLive |
2/18/2023 | 11:00 AM | PANAS | (23-5) | 46 | YORKTOWN | (14-8) | 22 | CLASS A FIRST ROUND | Watch Walter Panas on LocalLive |
2/18/2023 | 11:00 AM | PEARL RIVER | (18-4) | 66 | CLARKSTOWN NORTH | (9-13) | 46 | CLASS A FIRST ROUND | |
2/18/2023 | 11:00 AM | JOHN JAY-CR | (17-5) | 54 | LAKELAND | (12-10) | 44 | CLASS A FIRST ROUND | Watch John Jay-CR on LocalLive |
2/18/2023 | 11:00 AM | MAHOPAC | (17-5) | 42 | SOMERS | (8-13) | 29 | CLASS A FIRST ROUND | Watch Mahopac on LocalLive |
2/18/2023 | 5:00 PM | RYE | (15-7) | 51 | HORACE GREELEY | (12-10) | 28 | CLASS A FIRST ROUND | Watch Rye on LocalLive |
2/18/2023 | 2:00 PM | TAPPAN ZEE | (14-9) | 68 | BREWSTER | (10-12) | 52 | CLASS A FIRST ROUND | Watch Tappan Zee on LocalLive |
2/18/2023 | 12:30 PM | PELHAM | (15-6) | 37 | HEN HUD | (14-8) | 52 | CLASS A FIRST ROUND | Watch Pelham on LocalLive |
2/18/2023 | 12:00 PM | HARRISON | (19-5) | 65 | NYACK | (9-13) | 41 | CLASS A FIRST ROUND | Watch Harrison on LocalLive |
2/18/2023 | 11:00 AM | PUTNAM VALLEY | (26-2) | 69 | VALHALLA | (8-14) | 29 | CLASS B FIRST ROUND | Watch Putnam Valley on LocalLive |
2/18/2023 | 11:00 AM | BRONXVILLE | (12-10) | 48 | NORTH SALEM | (11-10) | 42 | CLASS B FIRST ROUND | Watch Bronxville on LocalLive |
2/18/2023 | 11:00 AM | YONKERS MONTESSORI | (17-5) | 60 | HASTINGS | (7-14) | 55 | CLASS B FIRST ROUND | |
2/18/2023 | 11:30 AM | ARDSLEY | (16-7) | 43 | PLEASANTVILLE | (7-14) | 25 | CLASS B FIRST ROUND | Watch Ardsley on LocalLive |
2/18/2023 | 11:30 AM | BRIARCLIFF | (14-8) | 57 | DOBBS FERRY | (8-13) | 46 | CLASS B FIRST ROUND | Watch Briarcliff on LocalLive |
2/18/2023 | 11:00 AM | WESTLAKE | (19-5) | 53 | EDGEMONT | (8-13) | 25 | CLASS B FIRST ROUND | |
2/18/2023 | 2:00 PM | CROTON-HARMON | (14-9) | 35 | BYRAM HILLS | (10-11) | 33 | CLASS B FIRST ROUND | |
2/18/2023 | 1:00 PM | IRVINGTON | (16-6) | 69 | BLIND BROOK | (8-13) | 54 | CLASS B FIRST ROUND | Watch Irvington on LocalLive |
2/17/2023 | TBA | ALBERTUS MAGNUS | (20-4) | 65 | EAST RAMAPO | (6-15) | 24 | CLASS AA FIRST ROUND | |
2/17/2023 | 6:30 PM | NORTH ROCKLAND | (10-11) | 37 | ARLINGTON | (12-10) | 48 | CLASS AA FIRST ROUND | Watch North Rockland on LocalLive |
2/17/2023 | 4:00 PM | JOHN JAY-EF | (16-6) | 62 | SUFFERN | (7-14) | 33 | CLASS AA FIRST ROUND | Watch John Jay-EF on LocalLive |
2/17/2023 | 4:30 PM | URSULINE | (16-7) | 63 | MOUNT VERNON | (8-12) | 35 | CLASS AA FIRST ROUND | Watch Ursuline on LocalLive |
2/17/2023 | TBA | NEW ROCHELLE | (16-6) | 65 | CLARKSTOWN SOUTH | (11-10) | 48 | CLASS AA FIRST ROUND | |
2/17/2023 | 6:30 PM | WHITE PLAINS | (23-4) | 66 | MAMARONECK | (6-15) | 32 | CLASS AA FIRST ROUND | Watch White Plains on LocalLive |
2/17/2023 | 5:00 PM | SCARSDALE | (13-9) | 76 | OSSINING | (10-11) | 47 | CLASS AA FIRST ROUND | Watch Scarsdale on LocalLive |
2/17/2023 | 5:15 PM | KETCHAM | (21-2) | 89 | CARMEL | (6-15) | 25 | CLASS AA FIRST ROUND | Watch Ketcham on LocalLive |
2/16/2023 | 6:30 PM | EASTCHESTER | (7-14) | 48 | NYACK | (9-13) | 55 | CLASS A OUTBRACKET | |
2/16/2023 | 7:00 PM | BREWSTER | (10-12) | 65 | YONKERS | (7-12) | 28 | CLASS A OUTBRACKET | Watch Brewster on LocalLive |
2/16/2023 | 4:30 PM | HORACE GREELEY | (12-10) | 63 | SLEEPY HOLLOW | (7-14) | 42 | CLASS A OUTBRACKET | Watch Greeley on LocalLive |
2/16/2023 | 4:30 PM | SOMERS | (8-13) | 56 | ROOSEVELT | (11-10) | 29 | CLASS A OUTBRACKET | Watch Somers on LocalLive |
2/16/2023 | 4:30 PM | LAKELAND | (12-10) | 88 | GORTON | (6-15) | 42 | CLASS A OUTBRACKET | Watch Lakeland on LocalLive |
2/16/2023 | 5:00 PM | FOX LANE | (9-12) | 42 | CLARKSTOWN NORTH | (9-13) | 51 | CLASS A OUTBRACKET | Watch Fox Lane on LocalLive |
2/16/2023 | 5:00 PM | YORKTOWN | (14-8) | 51 | NANUET | (7-14) | 33 | CLASS A OUTBRACKET | |
2/16/2023 | 4:30 PM | VALHALLA | (8-14) | 33 | RYE NECK | (7-14) | 30 | CLASS B OUTBRACKET |
Inside Bracketology: Section 1 Boys Basketball
Inside Bracketology: Section 1 Girls Basketball
Categories: Uncategorized
Kevin, nice to read the bball blog. It’s the only way I can get bball info down here in so.Carolina. As the former nyack bball coach, back in the day when nyack was great, I enjoy reading how the section 1 teams are doing. Nice work.