One of the best weekend’s of the year in Hudson Valley sports has arrived as Section 1 will host its Championship Weekend, and the football playoffs officially kick off.
Be sure to follow all of the action on KDJblog.com. Watch all championships and most playoff contests onĀ LocalLive.tv.
Below are the links to watch all of Section 1 Championship games for Boys Soccer, Girls Soccer and Field Hockey:
Championship Weekend: Fall 2022
Date | Time | Sport | Matchup | Location | Watch Live |
---|---|---|---|---|---|
10/29 | 10:00 AM | Field Hockey | Section 1 Class A: Scarsdale vs Mamaroneck | Lakeland HS | Watch Live |
10/29 | 12:00 PM | Field Hockey | Section 1 Class B: Lakeland vs Rye | Lakeland HS | Watch Live |
10/29 | 2:00 PM | Field Hockey | Section 1 Class C: Bronxville vs Putnam Valley | Lakeland HS | Watch Live |
10/29 | 12:30 PM | Girls Soccer | Section 1 Class AA: Scarsdale vs Arlington | Nyack HS | Watch Live |
10/29 | 3:00 PM | Girls Soccer | Section 1 Class B: Irvington vs Edgemont | Nyack HS | Watch Live |
10/29 | 5:30 PM | Girls Soccer | Section 1 Class A: Albertus Magnus vs Clarkstown North | Nyack HS | Watch Live |
10/29 | 8:00 PM | Girls Soccer | Section 1 Class C: Tuckahoe vs Haldane | Nyack HS | Watch Live |
10/30 | 9:30 AM | Boys Soccer | Section 1 Class C: Haldane vs. Hamilton | Lakeland HS | Watch Live |
10/30 | 12:00 PM | Boys Soccer | Section 1 Class AA: Scarsdale vs New Rochelle | Lakeland HS | Watch Live |
10/30 | 2:30 PM | Boys Soccer | Section 1 Class A: Yorktown vs. Tappan Zee | Lakeland HS | Watch Live |
10/30 | 5:00 PM | Boys Soccer | Section 1 Class B: Briarcliff vs Bronxville | Lakeland HS | Watch Live |
Section 1 Football Playoffs
DATE | HOME | HOME REC | HOME SCORE | VISITOR | VISITOR REC | VISITOR SCORE | WATCH LIVE |
---|---|---|---|---|---|---|---|
10/28/2022 | HORACE GREELEY | (7-2) | 28 | SPRING VALLEY | (6-3) | 48 | Watch Greeley on LocalLive |
10/28/2022 | PANAS | (7-2) | 49 | EDGEMONT | (5-3) | 6 | Watch Walter Panas on LocalLive |
10/28/2022 | PUTNAM VALLEY | (2-6) | 12 | VALHALLA | (6-3) | 36 | Watch Putnam Valley on LocalLive |
10/28/2022 | CARMEL | (10-0) | 38 | SCARSDALE | (4-5) | 0 | Watch Carmel on LocalLive |
10/28/2022 | JOHN JAY-EF | (6-2) | 20 | NORTH ROCKLAND | (5-5) | 21 | Watch John Jay-EF on LocalLive |
10/28/2022 | ARLINGTON | (6-4) | 40 | NEW ROCHELLE | (5-4) | 29 | Watch Arlington on LocalLive |
10/28/2022 | MAMARONECK | (9-1) | 49 | MOUNT VERNON | (4-5) | 22 | Watch Mamaroneck on LocalLive |
10/28/2022 | SOMERS | (10-0) | 38 | BREWSTER | (4-5) | 6 | Watch Somers on LocalLive |
10/28/2022 | HARRISON | (8-2) | 20 | MAHOPAC | (5-4) | 19 | Watch Harrison on LocalLive |
10/28/2022 | PELHAM | (7-2) | 6 | RYE | (9-2) | 20 | Watch Pelham on LocalLive |
10/28/2022 | CLARKSTOWN SOUTH | (6-2) | 28 | JOHN JAY-CR | (4-5) | 55 | Watch Clarkstown South on LocalLive |
10/28/2022 | PLEASANTVILLE | (10-0) | 31 | HEN HUD | (1-7) | 14 | Watch Pleasantville on LocalLive |
10/28/2022 | NANUET | (6-3) | 20 | BRONXVILLE | (1-8) | 13 | Watch Bronxville on LocalLive |
10/29/2022 | ARDSLEY | (5-4) | 22 | PEARL RIVER | (4-5) | 19 | Watch Ardsley on LocalLive |
10/29/2022 | BYRAM HILLS | (9-2) | 28 | BRIARCLIFF | (2-7) | 8 |
Categories: Uncategorized
Tagged as: boys soccer, Bracketology, Field Hockey, Football, girls soccer, LocalLive, Section 1
Good morning Kevin. Will the Somers Rye game be on local live on Friday night?
Absolutely. All links are already posted on LocalLive.tv